
2016-17 Varsity Team
Record13 - 2
Strokes Taken6,019
Strokes Against7,171
Strokes Avg Taken401.3
Strokes Avg Against478.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/18/2016 | W | 395-502 | |
| 8/18/2016 | W | 395-452 | |
| 8/18/2016 | W | 335-448 | |
| 8/23/2016 | W | 410-455 | |
| 8/23/2016 | W | 410-455 | |
| 8/23/2016 | W | 410-443 | |
| 8/25/2016 | L | 399-389 | |
| 8/25/2016 | W | 399-431 | |
| 8/25/2016 | L | 399-367 | |
| 8/30/2016 | W | 400-624 | |
| 9/1/2016 | W | 428-538 | |
Notes: Score was recorded as 248 but possible typo | |||
| 9/8/2016 | W | 394-487 | |
| 9/13/2016 | W | 415-450 | |
| 9/15/2016 | W | 402-418 | |
| 9/20/2016 | W | 428-712 | |
Notes: Emmaus score typo? | |||















