
2019-20 Varsity Team
Record16 - 1
Pts For327
Pts Against724
Pts Avg For19.2
Pts Avg Against42.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/10/2019 | W | 22-39 | |
| 9/10/2019 | W | 15-50 | |
| 9/10/2019 | W | 15-50 | |
| 9/17/2019 | L | 32-24 | |
| 9/17/2019 | W | 25-34 | |
| 9/17/2019 | W | 25-34 | |
| 9/24/2019 | W | 22-37 | |
| 9/24/2019 | W | 21-40 | |
| 9/24/2019 | W | 15-50 | |
| 10/1/2019 | W | 18-45 | |
| 10/1/2019 | W | 19-44 | |
| 10/1/2019 | W | 15-48 | |
| 10/8/2019 | W | 23-32 | |
| 10/8/2019 | W | 15-48 | |
| 10/8/2019 | W | 15-49 | |
| 10/8/2019 | W | 15-50 | |
| 10/8/2019 | W | 15-50 |

















