
2020-21 Varsity Team
Record15 - 3
Pts Scored776
Pts Allowed522
Pts Avg Scored43.1
Pts Avg Allowed29.0
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1/19/2021 | W | 27-23 | |
| 1/21/2021 | W | 47-29 | |
| 1/23/2021 | W | 41-25 | |
| 1/26/2021 | W | 56-40 | |
| 1/28/2021 | W | 47-19 | |
| 1/30/2021 | W | 62-28 | |
| 2/5/2021 | W | 49-24 | |
| 2/8/2021 | L | 22-35 | |
| 2/11/2021 | L | 26-35 | |
| 2/16/2021 | W | 46-29 | |
| 2/19/2021 | W | 49-14 | |
| 2/20/2021 | W | 45-23 | |
| 2/22/2021 | W | 33-27 | |
| 2/24/2021 | W | 39-25 | |
| 2/27/2021 | W | 59-33 | |
| 3/4/2021 | W | 43-26 | |
Notes: District XI AAAAAA Quarterfinal | |||
| 3/8/2021 | W | 54-48 | |
Notes: District XI AAAAAA Semifinal | |||
| 3/11/2021 | L | 31-39 | |
Notes: District XI AAAAAA Final @ PPL Center | |||











