
2022-23 Varsity Team
Record11 - 5
Pts For6,733
Pts Against7,426
Pts Avg For420.8
Pts Avg Against464.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/16/2022 | W | 420-421 | |
| 8/18/2022 | L | 423-404 | |
| 8/18/2022 | W | 423-584 | |
| 8/18/2022 | W | 423-535 | |
| 8/22/2022 | W | 396-506 | |
| 8/22/2022 | W | 396-660 | |
| 8/23/2022 | W | 414-469 | |
| 8/23/2022 | L | 414-401 | |
| 8/23/2022 | W | 414-443 | |
| 8/24/2022 | L | 451-394 | |
| 8/24/2022 | L | 451-410 | |
| 8/24/2022 | W | 451-497 | |
| 8/31/2022 | W | 408-445 | |
| 9/1/2022 | W | 417-418 | |
| 9/12/2022 | W | 406-464 | |
| 9/13/2022 | L | 426-375 |
















