
2023-24 Varsity Team
Record12 - 4
Strokes Taken6,576
Strokes Against7,443
Strokes Avg Taken411.0
Strokes Avg Against465.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/14/2023 | W | 429-444 | |
| 8/14/2023 | W | 429-688 | |
| 8/14/2023 | W | 429-494 | |
| 8/15/2023 | W | 388-542 | |
| 8/15/2023 | W | 388-411 | |
| 8/15/2023 | W | 388-573 | |
| 8/18/2023 | L | 430-427 | |
| 8/21/2023 | L | 417-384 | |
| 8/21/2023 | W | 417-465 | |
| 8/21/2023 | L | 417-385 | |
| 8/23/2023 | W | 412-413 | |
| 8/24/2023 | W | 413-443 | |
| 8/31/2023 | W | 416-443 | |
| 9/7/2023 | W | 379-475 | |
| 9/12/2023 | W | 398-436 | |
| 9/14/2023 | L | 426-420 |
















