
2025-26 Varsity Team
Record20 - 7
Pts Scored1,343
Pts Allowed878
Pts Avg Scored49.7
Pts Avg Allowed32.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/1/2025 | W | 45-13 | |
| 12/5/2025 | W | 57-26 | |
| 12/9/2025 | W | 59-29 | |
| 12/12/2025 | W | 60-12 | |
| 12/13/2025 | W | 52-14 | |
| 12/16/2025 | W | 54-24 | |
| 12/18/2025 | W | 66-47 | |
| 12/20/2025 | L | 45-51 | |
| 12/23/2025 | L | 32-41 | |
| 12/29/2025 | W | 54-32 | |
| 12/30/2025 | L | 24-53 | |
| 1/6/2026 | W | 56-6 | |
| 1/9/2026 | W | 48-13 | |
| 1/13/2026 | L | 33-43 | |
| 1/15/2026 | W | 44-39 | |
| 1/20/2026 | W | 48-12 | |
| 1/23/2026 | W | 52-18 | |
| 1/27/2026 | W | 63-24 | |
| 1/30/2026 | W | 58-51 | |
| 2/1/2026 | W | 68-39 | |
Notes: Hoopfest | |||
| 2/6/2026 | W | 43-42 | |
Notes: EPC Quarterfinal | |||
| 2/10/2026 | L | 50-55 | |
Notes: EPC Semifinal @ PPLCenter | |||
| 2/20/2026 | W | 53-18 | |
Notes: District XI AAAAAA Quarterfinal | |||
| 2/24/2026 | L | 44-47 | |
Notes: District XI AAAAAA Semifinal | |||
| 2/27/2026 | W | 39-35 | |
Notes: District XI AAAAAA Consulation | |||
| 3/6/2026 | W | 50-15 | |
Notes: PIAA AAAAAA 1st Round | |||
| 3/10/2026 | L | 46-79 | |
Notes: PIAA AAAAAA Second Round | |||

















.png)
