
2025-26 Varsity Team
Record13 - 2
Strokes Taken5,745
Strokes Against6,370
Strokes Avg Taken383.0
Strokes Avg Against424.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/7/2025 | W | 376-458 | |
| 8/7/2025 | W | 376-426 | |
| 8/7/2025 | W | 376-411 | |
| 8/12/2025 | W | 390-487 | |
| 8/12/2025 | L | 390-387 | |
| 8/12/2025 | W | 390-447 | |
| 8/14/2025 | W | 376-423 | |
| 8/14/2025 | L | 376-365 | |
| 8/14/2025 | W | 376-390 | |
| 8/19/2025 | W | 396-436 | |
| 8/21/2025 | W | 374-417 | |
| 8/26/2025 | W | 384-437 | |
| 8/28/2025 | W | 387-467 | |
| 9/2/2025 | W | 385-417 | |
| 9/9/2025 | W | 393-402 |















