
1976-77 Varsity Team
Record5 - 6
Pts Scored291
Pts Allowed328
Pts Avg Scored26.4
Pts Avg Allowed29.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/9/1976 | L | 33-24 | |
| 9/14/1976 | L | 33-22 | |
| 9/14/1976 | W | 19-39 | |
| 9/20/1976 | L | 31-24 | |
| 9/20/1976 | W | 19-39 | |
| 9/28/1976 | W | 24.5-34.5 | |
| 10/4/1976 | W | 15-41 | |
| 10/12/1976 | L | 30-25 | |
| 10/12/1976 | L | 29-26 | |
| 10/14/1976 | W | 23-32 | |
| 10/14/1976 | L | 34-21 |











