
1979-80 Varsity Team
Record6 - 12
Goals Scored22
Goals Allowed44
Goals Avg Scored1.2
Goals Avg Allowed2.4
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/7/1979 | W | 2-0 | |
| 9/11/1979 | L | 0-1 | |
| 9/12/1979 | L | 3-4 | |
| 9/14/1979 | L | 0-4 | |
| 9/18/1979 | W | 2-1 | |
| 9/20/1979 | L | 1-2 | |
| 9/22/1979 | L | 0-8 | |
| 9/25/1979 | W | 4-0 | |
| 9/27/1979 | L | 1-3 | |
| 10/2/1979 | W | 4-0 | |
| 10/8/1979 | L | 0-4 | |
| 10/9/1979 | L | 0-6 | |
| 10/11/1979 | L | 0-1 | |
| 10/16/1979 | L | 0-2 | |
| 10/18/1979 | W | 2-1 | |
| 10/20/1979 | L | 0-4 | |
| 10/22/1979 | W | 1-0 | |
| 10/24/1979 | L | 2-3 |









