
1994-95 Varsity Team
Record6 - 3
Pts Scored830
Pts Allowed514
Pts Avg Scored92.2
Pts Avg Allowed57.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1994-95 | W | 101-49 | |
| 1994-95 | L | 70-75 | |
| 1994-95 | L | 60-90 | |
| 1994-95 | W | 113-37 | |
| 1994-95 | W | 120-29 | |
| 1994-95 | L | 72-78 | |
| 1994-95 | W | 100-50 | |
| 1994-95 | W | 97-53 | |
| 1994-95 | W | 97-53 |









