
1995-96 Varsity Team
Record7 - 1
Pts Scored821
Pts Allowed418
Pts Avg Scored102.6
Pts Avg Allowed52.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1995-96 | W | 117-33 | |
| 1995-96 | W | 117-33 | |
| 1995-96 | W | 103-47 | |
| 1995-96 | W | 106-44 | |
| 1995-96 | W | 125-25 | |
| 1995-96 | L | 64-86 | |
| 1995-96 | W | 81-69 | |
| 1995-96 | W | 108-81 |








