
1999-00 Varsity Team
Record8 - 11
Pts Scored616
Pts Allowed554
Pts Avg Scored32.4
Pts Avg Allowed29.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1999-00 | W | 41-25 | |
| 1999-00 | W | 43-18 | |
| 1999-00 | L | 24-35 | |
| 1999-00 | L | 28-36 | |
Notes: Can't read name | |||
| 1999-00 | L | 25-35 | |
Notes: Can't read name | |||
| 1999-00 | W | 63-17 | |
| 1999-00 | W | 46-11 | |
| 1999-00 | L | 23-31 | |
| 1999-00 | L | 26-33 | |
| 1999-00 | L | 21-41 | |
| 1999-00 | W | 49-19 | |
| 1999-00 | W | 43-15 | |
| 1999-00 | L | 15-43 | |
| 1999-00 | L | 25-33 | |
| 1999-00 | W | 38-26 | |
| 1999-00 | W | 38-22 | |
| 1999-00 | L | 21-45 | |
| 1999-00 | L | 20-39 | |
| 1999-00 | L | 27-30 | |



.png)

.png)












