
1999-00 Varsity Team
Record15 - 8
Goals Scored56
Goals Allowed29
Goals Avg Scored2.4
Goals Avg Allowed1.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/4/1999 | W | 7-1 | |
| 9/8/1999 | W | 3-0 | |
| 9/10/1999 | W | 3-1 | |
| 9/13/1999 | W | 6-0 | |
| 9/17/1999 | W | 4-2 | |
| 9/22/1999 | L | 0-2 | |
| 9/23/1999 | W | 2-0 | |
| 9/24/1999 | L | 0-1 | |
| 9/27/1999 | W | 3-1 | |
| 9/29/1999 | W | 5-0 | |
| 10/1/1999 | W | 3-0 | |
| 10/2/1999 | L | 0-4 | |
| 10/5/1999 | W | 3-0 | |
| 10/7/1999 | L | 1-2 | |
| 10/8/1999 | L | 0-6 | |
| 10/9/1999 | L | 0-2 | |
| 10/11/1999 | W | 4-0 | |
| 10/13/1999 | W | 3-0 | |
| 10/15/1999 | W | 2-1 | |
Notes: Overtime | |||
| 10/18/1999 | W | 2-1 | |
| 10/21/1999 | L | 0-2 | |
Notes: Mountain Valley Conference Final | |||
| 10/28/1999 | W | 4-0 | |
Notes: District XI 1st Round | |||
| 11/3/1999 | L | 1-3 | |
Notes: District XI Quarterfinal | |||















