
2001-02 Varsity Team
Record16 - 10
Pts Scored1,176
Pts Allowed1,027
Pts Avg Scored45.2
Pts Avg Allowed39.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 11/30/2001 | W | 53-37 | |
| 12/4/2001 | L | 39-49 | |
| 12/6/2001 | L | 40-51 | |
| 12/10/2001 | W | 60-38 | |
| 12/11/2001 | W | 38-26 | |
| 12/14/2001 | W | 62-30 | |
| 12/18/2001 | W | 56-24 | |
| 12/20/2001 | L | 22-26 | |
| 12/21/2001 | W | 30-27 | |
| 12/26/2001 | W | 40-27 | |
| 12/27/2001 | W | 54-40 | |
| 1/4/2002 | L | 39-45 | |
| 1/8/2002 | L | 27-32 | |
| 1/11/2002 | W | 57-39 | |
| 1/15/2002 | L | 34-48 | |
| 1/18/2002 | L | 58-68 | |
| 1/22/2002 | W | 49-36 | |
| 1/25/2002 | W | 44-41 | |
| 1/29/2002 | W | 59-35 | |
| 1/31/2002 | W | 43-36 | |
| 2/1/2002 | W | 42-39 | |
| 2/5/2002 | W | 63-38 | |
| 2/8/2002 | L | 40-41 | |
| 2/12/2002 | L | 41-49 | |
| 2/19/2002 | W | 45-35 | |
| 2/22/2002 | L | 41-70 |

















