
2003-04 Varsity Team
Record17 - 3
Sets Won54
Sets Lost16
Sets Avg Won2.7
Sets Avg Lost0.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 4/2/2004 | W | 3-0 | |
Notes: 25-11, 25-13, 25-8 | |||
| 4/5/2004 | W | 3-0 | |
Notes: 25-23, 26-24, 25-12 | |||
| 4/7/2004 | W | 3-0 | |
Notes: 25-18, 25-9, 25-13 | |||
| 4/14/2004 | W | 3-1 | |
Notes: 22-25, 25-11, 25-21, 25-9 | |||
| 4/16/2004 | W | 3-0 | |
Notes: 25-8, 25-11, 25-15 | |||
| 4/20/2004 | W | 3-0 | |
Notes: 25-16, 25-21, 25-12 | |||
| 4/22/2004 | W | 3-0 | |
Notes: 25-23, 25-18, 25-15 | |||
| 4/28/2004 | W | 3-1 | |
Notes: 25-20, 25-16, 17-25, 25-18 | |||
| 4/30/2004 | W | 3-1 | |
Notes: 20-25, 25-15, 25-21, 26-24 | |||
| 5/4/2004 | W | 3-2 | |
Notes: 16-25, 25-23, 25-12, 20-25, 15-11 | |||
| 5/6/2004 | W | 3-0 | |
Notes: 25-16, 25-10, 25-11 | |||
| 5/10/2004 | W | 3-1 | |
Notes: 20-25, 25-16, 25-9, 25-23 | |||
| 5/12/2004 | W | 3-0 | |
Notes: 25-20, 25-19, 25-15 | |||
| 5/14/2004 | W | 3-0 | |
Notes: 25-8, 25-14, 25-21 | |||
| 5/17/2004 | W | 3-0 | |
Notes: 25-15, 25-11, 25-8 | |||
| 5/20/2004 | L | 1-3 | |
Notes: 25-23, 13-25, 21-25, 16-25 - LVC Championship @ Liberty HS | |||
| 5/25/2004 | L | 2-3 | |
Notes: 20-25, 25-23, 25-18, 17-25, 9-15 - District XI Third Round | |||
| 5/25/2004 | W | 2-0 | |
Notes: 25-21, 25-20 - Losers bracket final of District XI tournament | |||
| 5/27/2004 | W | 3-1 | |
Notes: 25-16, 12-25, 25-16, 25-23 - District XI Final | |||
| 5/28/2004 | L | 1-3 | |
Notes: 25-22, 18-25, 21-25, 21-25 - Finals of District XI tournament | |||










