
2003-04 Varsity Team
Record9 - 5
Strokes Taken5,633
Strokes Against5,875
Strokes Avg Taken402.4
Strokes Avg Against419.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/18/2003 | W | 399-402 | |
| 8/19/2003 | W | 411-441 | |
| 8/21/2003 | L | 399-388 | |
| 8/21/2003 | W | 399-466 | |
| 8/26/2003 | L | 398-380 | |
| 8/26/2003 | W | 398-404 | |
| 8/28/2003 | W | 391-403 | |
| 8/28/2003 | W | 391-517 | |
| 9/2/2003 | L | 420-402 | |
| 9/2/2003 | W | 420-431 | |
| 9/9/2003 | L | 416-406 | |
| 9/16/2003 | L | 413-406 | |
| 9/24/2003 | W | 388-408 | |
| 10/2/2003 | W | 390-421 |














