
2008-09 Varsity Team
Record8 - 1
Pts Scored847
Pts Allowed503
Pts Avg Scored94.1
Pts Avg Allowed55.9
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/30/2009 | W | 103-47 | |
| 4/1/2009 | W | 80-71 | |
| 4/8/2009 | W | 98-52 | |
| 4/14/2009 | W | 100-50 | |
| 4/16/2009 | W | 126-24 | |
| 4/21/2009 | W | 82-68 | |
| 4/22/2009 | W | 111-38 | |
| 4/27/2009 | W | 103-47 | |
| 4/30/2009 | L | 44-106 |









