
2009-10 Varsity Team
Record13 - 10
Pts Scored895
Pts Allowed899
Pts Avg Scored38.9
Pts Avg Allowed39.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/11/2009 | W | 43-40 | |
| 12/12/2009 | L | 32-36 | |
| 12/15/2009 | L | 29-46 | |
| 12/22/2009 | L | 37-47 | |
| 12/27/2009 | L | 47-56 | |
Notes: Date unknown | |||
| 12/28/2009 | W | 49-45 | |
Notes: Date unknown | |||
| 12/29/2009 | L | 40-46 | |
Notes: Date unknown | |||
| 1/5/2010 | W | 58-50 | |
| 1/8/2010 | W | 31-19 | |
| 1/9/2010 | W | 56-35 | |
Notes: Date unknown | |||
| 1/12/2010 | L | 31-48 | |
| 1/13/2010 | W | 34-23 | |
| 1/15/2010 | W | 37-24 | |
| 1/19/2010 | W | 42-34 | |
| 1/22/2010 | W | 33-30 | |
| 1/23/2010 | W | 55-36 | |
| 1/26/2010 | W | 47-46 | |
| 1/30/2010 | W | 38-28 | |
| 2/2/2010 | L | 23-50 | |
| 2/8/2010 | L | 29-49 | |
| 2/9/2010 | L | 22-45 | |
| 2/12/2010 | W | 45-25 | |
| 2/27/2010 | L | 37-41 | |
Notes: District XI Quarterfinal | |||





.png)

.png)










