
2013-14 Varsity Team
Record9 - 2
Pts Scored227
Pts Allowed454
Pts Avg Scored20.6
Pts Avg Allowed41.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2013-14 | L | 31-24 | |
| 2013-14 | W | 15-48 | |
| 2013-14 | W | 19-42 | |
| 2013-14 | W | 18-45 | |
| 2013-14 | L | 36-25 | |
| 2013-14 | W | 21-40 | |
| 2013-14 | W | 15-50 | |
| 2013-14 | W | 15-50 | |
| 2013-14 | W | 20-41 | |
| 2013-14 | W | 15-50 | |
| 2013-14 | W | 22-39 |











