
2015-16 Varsity Team
Record10 - 1
Pts Scored1,077
Pts Allowed571
Pts Avg Scored97.9
Pts Avg Allowed51.9
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/30/2016 | W | 107-43 | |
| 4/5/2016 | W | 111-39 | |
| 4/5/2016 | W | 126-24 | |
| 4/11/2016 | W | 99-50 | |
| 4/11/2016 | W | 83-67 | |
| 4/14/2016 | L | 66-83 | |
| 4/14/2016 | W | 110-40 | |
| 4/18/2016 | W | 89-61 | |
| 4/18/2016 | W | 105-45 | |
| 4/25/2016 | W | 97-53 | |
| 5/2/2016 | W | 84-66 |











