
2018-19 Varsity Team
Record6 - 2
Pts Scored763
Pts Allowed437
Pts Avg Scored95.4
Pts Avg Allowed54.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/25/2019 | W | 103-47 | |
| 4/1/2019 | W | 128-22 | |
| 4/4/2019 | W | 129-21 | |
| 4/8/2019 | L | 74-76 | |
| 4/11/2019 | W | 100-50 | |
| 4/16/2019 | W | 81.33-68.66 | |
| 4/25/2019 | W | 77-73 | |
| 4/29/2019 | L | 71-79 |








