
2020-21 Varsity Team
Record4 - 2
Pts Scored264
Pts Allowed136
Pts Avg Scored33.0
Pts Avg Allowed17.0
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1/20/2021 | W | 34-25 | |
| 1/22/2021 | W | 77-0 | |
| 1/23/2021 | L | 26-39 | |
| 1/27/2021 | W | 72-6 | |
| 1/29/2021 | L | 16-42 | |
| 1/30/2021 | W | 39-24 | |
| 2/1/2021 | 0-0 | ||
| 2/3/2021 | 0-0 |







