| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 51 - 11 | 316 | 95 | 5.1 | 1.5 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 2-4 | ||
| W1 | 4-2 | ||
| W2 | 5-0 | ||
| W3 | 4-3 | ||
| W4 | 4-3 | ||
| W5 | 6-1 | ||
| L1 | 2-5 | ||
| W1 | 4-3 | ||
| L1 | 3-4 | ||
| W1 | 4-3 | ||
| W2 | 6-1 | ||
| W3 | 7-0 | ||
| W4 | 5-2 | ||
| W5 | 4-1 | ||
| W6 | 4-3 | ||
| W7 | 6-1 | ||
| W8 | 6-1 | ||
| W9 | 7-0 | ||
| W10 | 7-0 | ||
| W11 | 5-2 | ||
| W12 | 4-3 | ||
| L1 | 3-4 | ||
| L2 | 2-5 | ||
| L3 | 1-6 | ||
| L4 | 3-4 | ||
| W1 | 7-0 | ||
| W2 | 7-0 | ||
| W3 | 7-0 | ||
| W4 | 7-0 | ||
| W5 | 6-1 | ||
| W6 | 7-0 | ||
| W7 | 6-1 | ||
| L1 | 3-4 | ||
| W1 | 7-0 | ||
| W2 | 7-0 | ||
| W3 | 5-0 | ||
| W4 | 6-1 | ||
| W5 | 7-0 | ||
| W6 | 7-0 | ||
| W7 | 7-0 | ||
| W8 | 5-0 | ||
| W9 | 7-0 | ||
| W10 | 7-0 | ||
| W11 | 7-0 | ||
| W12 | 5-2 | ||
| W13 | 6-1 | ||
|
100th consecutive league win
|
|||
| W14 | 4-1 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W15 | 4-1 | ||
|
District XI Team Tournament Semifinal - Date unknown
|
|||
| W16 | 6-1 | ||
| W17 | 4-2 | ||
| L1 | 1-3 | ||
|
District XI Team Tournament Final
|
|||
| W1 | 7-0 | ||
| W2 | 7-0 | ||
| W3 | 6-1 | ||
| W4 | 7-0 | ||
| W5 | 5-2 | ||
| W6 | 4-1 | ||
|
District XI AAA Team Semifinal
|
|||
| W7 | 6-1 | ||
| W8 | 3-2 | ||
|
District XI AAA Team Semifinal
|
|||
| L1 | 3-4 | ||
| L2 | 3-4 | ||
| W1 | 5-1 | ||