| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 21 - 9 | 376 | 298 | 12.5 | 9.9 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 2-15 | ||
| L2 | 7-21 | ||
| L3 | 5-21 | ||
| L4 | 9-22 | ||
| L5 | 7-10 | ||
| W1 | 10-6 | ||
| W2 | 8-7 | ||
| W3 | 13-12 | ||
| L1 | 5-9 | ||
| L2 | 5-16 | ||
| W1 | 13-5 | ||
| W2 | 14-13 | ||
| W3 | 8-7 | ||
|
Overtime
|
|||
| W4 | 16-3 | ||
| W5 | 18-3 | ||
| W6 | 17-7 | ||
| W7 | 21-5 | ||
| W8 | 18-6 | ||
| W9 | 14-7 | ||
|
EPC Semifinal
|
|||
| W10 | 10-8 | ||
| W11 | 16-6 | ||
|
EPC Semifinal
|
|||
| W12 | 20-6 | ||
| W13 | 22-5 | ||
|
EPC Semifinal
|
|||
| W14 | 13-3 | ||
|
District XI AAA Quarterfinal
|
|||
| W15 | 19-10 | ||
|
(20?)
|
|||
| W16 | 14-10 | ||
| W17 | 19-7 | ||
| W18 | 15-14 | ||
| L1 | 7-18 | ||
| L2 | 11-16 | ||