| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 18 - 1 | 1,910 | 814 | 100.5 | 42.8 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 31-46 | ||
| W1 | 51-26 | ||
| W2 | 54-29 | ||
| W3 | 116-51 | ||
| W4 | 105-67 | ||
| W5 | 99-73 | ||
| W6 | 58-23 | ||
| W7 | 114-55 | ||
| W8 | 68-15 | ||
| W9 | 123-48 | ||
| W10 | 61-22 | ||
| W11 | 141-44 | ||
| W12 | 75-18 | ||
| W13 | 146-37 | ||
| W14 | 139-45 | ||
|
Actual score Parkland 139.5 Upper Perkiomen 45.5
|
|||
| W15 | 143-43 | ||
| W16 | 131-55 | ||
| W17 | 117-69 | ||
| W18 | 138-48 | ||