Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2022-23 | Boys Basketball | 20 - 10 | 🏆 | ||
| 2021-22 | Boys Basketball | 21 - 8 | 🏆 | 🏆 | |
| 2020-21 | Boys Basketball | 13 - 4 | |||
| 2019-20 | Boys Basketball | 15 - 10 | |||
| 2018-19 | Boys Basketball | 16 - 11 | |||
| 2017-18 | Boys Basketball | 12 - 12 | |||
| 2016-17 | Boys Basketball | 17 - 10 | |||
| 2015-16 | Boys Basketball | 26 - 4 | 🏆 | 🏆 | |
| 2014-15 | Boys Basketball | 28 - 2 | 🏆 | 🏆 | |
| 2013-14 | Boys Basketball | 22 - 6 | 🏆 | ||
| 2012-13 | Boys Basketball | 22 - 8 | 🏆 | ||
| 2011-12 | Boys Basketball | 21 - 7 | |||
| 2010-11 | Boys Basketball | 10 - 12 | |||
| 2009-10 | Boys Basketball | 8 - 14 | |||
| 2008-09 | Boys Basketball | 26 - 4 | 🏆 |
