Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2003-04 | Boys Swimming and Diving | 15 - 0 | 🏆 | 🏆 | |
| 2002-03 | Boys Swimming and Diving | 11 - 1 | 🏆 | 🏆 | |
| 2001-02 | Boys Swimming and Diving | 13 - 2 | 🏆 | 🏆 | |
| 2000-01 | Boys Swimming and Diving | 11 - 2 | 🏆 | ||
| 1999-00 | Boys Swimming and Diving | 12 - 1 | 🏆 | 🏆 | |
| 1998-99 | Boys Swimming and Diving | 12 - 2 - 1 | 🏆 | ||
| 1997-98 | Boys Swimming and Diving | 12 - 1 | 🏆 | 🏆 | |
| 1996-97 | Boys Swimming and Diving | 13 - 1 | 🏆 | 🏆 | |
| 1995-96 | Boys Swimming and Diving | 13 - 0 | 🏆 | ||
| 1994-95 | Boys Swimming and Diving | 11 - 2 | |||
| 1993-94 | Boys Swimming and Diving | 10 - 1 | |||
| 1992-93 | Boys Swimming and Diving | 10 - 2 - 1 | 🏆 | ||
| 1991-92 | Boys Swimming and Diving | 10 - 4 | 🏆 | ||
| 1990-91 | Boys Swimming and Diving | 10 - 1 | |||
| 1989-90 | Boys Swimming and Diving | 11 - 1 |
