Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 1991-92 | Boys Volleyball | 11 - 3 | |||
| 1991-92 | Girls Volleyball | 18 - 2 | |||
| 1990-91 | Boys Volleyball | 13 - 1 | 🏆 | ||
| 1990-91 | Girls Volleyball | 9 - 9 | |||
| 1989-90 | Boys Volleyball | 6 - 6 | |||
| 1989-90 | Girls Volleyball | 9 - 9 | |||
| 1988-89 | Boys Soccer | 8 - 11 | |||
| 1988-89 | Boys Volleyball | 3 - 11 | |||
| 1987-88 | Boys Volleyball | 0 - 12 | |||
| 1984-85 | Girls Volleyball | 8 - 10 | |||
| 1983-84 | Girls Volleyball | 8 - 10 |
