Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 1960-61 | Boys Track and Field | 8 - 1 | 🏆 | ||
| 1959-60 | Boys Track and Field | 8 - 0 | |||
| 1959-60 | Football | 2 - 7 | |||
| 1958-59 | Boys Track and Field | 3 - 3 | |||
| 1958-59 | Football | 2 - 7 | |||
| 1957-58 | Boys Track and Field | 2 - 3 | |||
| 1957-58 | Football | 0 - 6 - 1 | |||
| 1956-57 | Boys Track and Field | 3 - 3 | |||
| 1956-57 | Football | 4 - 4 - 1 | |||
| 1955-56 | Boys Track and Field | 0 - 0 | |||
| 1955-56 | Football | 3 - 2 | |||
| 1954-55 | Boys Track and Field | 0 - 0 | |||
| 1954-55 | Football | 3 - 3 |
