Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2007-08 | Boys Basketball | 16 - 10 | |||
| 2006-07 | Boys Basketball | 15 - 11 | |||
| 2005-06 | Boys Basketball | 13 - 12 | |||
| 2004-05 | Boys Basketball | 13 - 13 | |||
| 2003-04 | Boys Basketball | 24 - 10 | |||
| 2002-03 | Boys Basketball | 22 - 8 | 🏆 | ||
| 2001-02 | Boys Basketball | 25 - 1 | 🏆 | ||
| 2000-01 | Boys Basketball | 27 - 3 | 🏆 | 🏆 | |
| 1999-00 | Boys Basketball | 19 - 10 | 🏆 | ||
| 1998-99 | Boys Basketball | 19 - 7 | |||
| 1997-98 | Boys Basketball | 15 - 11 | |||
| 1996-97 | Boys Basketball | 18 - 12 | |||
| 1995-96 | Boys Basketball | 21 - 7 | |||
| 1994-95 | Boys Basketball | 15 - 10 | |||
| 1993-94 | Boys Basketball | 10 - 12 | |||
| 1992-93 | Boys Basketball | 16 - 10 |
