Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2021-22 | Boys Swimming and Diving | 5 - 4 | |||
| 2020-21 | Boys Swimming and Diving | 9 - 2 | |||
| 2019-20 | Boys Swimming and Diving | 10 - 1 | |||
| 2018-19 | Boys Swimming and Diving | 9 - 2 - 1 | |||
| 2017-18 | Boys Swimming and Diving | 10 - 2 | |||
| 2016-17 | Boys Swimming and Diving | 11 - 1 | |||
| 2015-16 | Boys Swimming and Diving | 9 - 2 | |||
| 2014-15 | Boys Swimming and Diving | 11 - 2 | |||
| 2013-14 | Boys Swimming and Diving | 7 - 4 | |||
| 2012-13 | Boys Swimming and Diving | 13 - 1 | |||
| 2011-12 | Boys Swimming and Diving | 11 - 1 |
