Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 1988-89 | Boys Swimming and Diving | 7 - 4 | |||
| 1988-89 | Girls Swimming and Diving | 12 - 1 | |||
| 1987-88 | Boys Swimming and Diving | 9 - 2 | |||
| 1987-88 | Girls Swimming and Diving | 12 - 1 | |||
| 1986-87 | Boys Swimming and Diving | 9 - 3 | |||
| 1986-87 | Girls Swimming and Diving | 12 - 2 | |||
| 1985-86 | Boys Swimming and Diving | 6 - 7 | |||
| 1985-86 | Girls Swimming and Diving | 13 - 2 | |||
| 1984-85 | Boys Swimming and Diving | 4 - 6 | |||
| 1984-85 | Girls Swimming and Diving | 11 - 1 | |||
| 1983-84 | Boys Swimming and Diving | 4 - 6 | |||
| 1983-84 | Girls Swimming and Diving | 10 - 2 |
