← Back to opponent history
Football Results vs.
Allen
Record (W-L-T)35-12-0
Points For1,323
Points Against448
Avg For28.1
Avg Against9.5
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 10/27/1967 | L | 26 | 28 | 26-28 |
| 11/1/1968 | L | 0 | 7 | 0-7 |
| 10/31/1969 | L | 8 | 34 | 8-34 |
| 10/30/1970 | L | 0 | 25 | 0-25 |
| 10/29/1971 | W | 27 | 12 | 27-12 |
| 10/27/1972 | W | 19 | 6 | 19-6 |
| 10/26/1973 | W | 21 | 14 | 21-14 |
| 11/1/1974 | L | 21 | 22 | 21-22 |
| 10/31/1975 | W | 22 | 14 | 22-14 |
| 9/30/1977 | W | 26 | 6 | 26-6 |
| 9/29/1978 | W | 20 | 0 | 20-0 |
| 9/28/1979 | W | 13 | 0 | 13-0 |
| 10/3/1980 | W | 10 | 7 | 10-7 |
| 10/2/1981 | L | 0 | 2 | 0-2 |
| 10/1/1982 | L | 0 | 14 | 0-14 |
| 9/30/1983 | W | 3 | 0 | 3-0 |
| 9/22/1984 | W | 13 | 0 | 13-0 |
| 9/27/1985 | W | 22 | 21 | 22-21 |
| 9/29/1986 | L | 14 | 20 | 14-20 |
| 9/25/1987 | L | 16 | 20 | 16-20 |
| 9/24/1988 | W | 15 | 7 | 15-7 |
| 9/22/1989 | W | 9 | 7 | 9-7 |
| 10/11/1996 | W | 64 | 0 | 64-0 |
| 9/26/1997 | W | 56 | 14 | 56-14 |
| 10/3/2003 | W | 41 | 19 | 41-19 |
| 10/8/2004 | L | 18 | 24 | 18-24 |
| 10/5/2007 | W | 48 | 0 | 48-0 |
| 10/3/2008 | W | 62 | 7 | 62-7 |
| 10/9/2009 | W | 63 | 0 | 63-0 |
| 10/8/2010 | W | 41 | 0 | 41-0 |
| 10/7/2011 | W | 57 | 13 | 57-13 |
| 8/26/2016 | W | 56 | 6 | 56-6 |
| 8/25/2017 | W | 49 | 0 | 49-0 |
| 10/23/2020 | W | 42 | 0 | 42-0 |
| 10/6/2023 | W | 42 | 0 | 42-0 |
| 9/27/2024 | W | 45 | 0 | 45-0 |
| 9/25/2025 | W | 45 | 0 | 45-0 |
| 10/1/2026 | W | 42 | 14 | 42-14 |
| 1976-1977 | W | 40 | 7 | 40-7 |
| 1990-1991 | W | 18 | 13 | 18-13 |
| 1991-1992 | L | 0 | 10 | 0-10 |
| 1992-1993 | L | 20 | 21 | 20-21 |
| 1993-1994 | W | 14 | 12 | 14-12 |
| 1994-1995 | W | 33 | 22 | 33-22 |
| 1995-1996 | W | 38 | 0 | 38-0 |
| 2005-2006 | W | 35 | 0 | 35-0 |
| 2006-2007 | W | 49 | 0 | 49-0 |
