| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 56 - 42 | 4,792 | 4,229 | 48.9 | 43.2 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 38-54 | ||
| L2 | 56-58 | ||
| W1 | 40-34 | ||
| L1 | 35-54 | ||
| L2 | 68-72 | ||
| L3 | 35-51 | ||
| L4 | 60-67 | ||
| L5 | 22-47 | ||
| L6 | 54-72 | ||
| W1 | 73-44 | ||
| W2 | 49-42 | ||
| L1 | 48-55 | ||
| L2 | 53-58 | ||
| W1 | 45-35 | ||
| W2 | 51-33 | ||
| W3 | 41-39 | ||
| W4 | 57-35 | ||
| W5 | 45-37 | ||
| W6 | 61-29 | ||
| L1 | 22-49 | ||
| L2 | 32-68 | ||
| L3 | 33-49 | ||
| L4 | 35-62 | ||
| L5 | 32-59 | ||
| W1 | 53-44 | ||
| W2 | 56-40 | ||
| W3 | 50-33 | ||
| W4 | 66-44 | ||
| W5 | 50-32 | ||
| L1 | 52-59 | ||
| L2 | 38-52 | ||
| L3 | 43-60 | ||
| L4 | 42-76 | ||
| L5 | 47-51 | ||
| W1 | 55-48 | ||
| L1 | 39-40 | ||
| L2 | 36-37 | ||
| L3 | 39-44 | ||
| W1 | 52-41 | ||
| W2 | 56-42 | ||
| W3 | 54-48 | ||
| W4 | 60-57 | ||
| W5 | 64-40 | ||
| W6 | 55-43 | ||
|
District XI Tournament - Consulation game
|
|||
| W7 | 61-43 | ||
| W8 | 61-55 | ||
| L1 | 57-62 | ||
|
District XI Quarterfinal
|
|||
| L2 | 36-47 | ||
| L3 | 48-55 | ||
| L4 | 46-58 | ||
|
District XI Quarterfinal
|
|||
| L5 | 35-53 | ||
| L6 | 28-65 | ||
| L7 | 30-41 | ||
| L8 | 27-58 | ||
| L9 | 24-44 | ||
| W1 | 39-28 | ||
| L1 | 31-44 | ||
| L2 | 24-47 | ||
| W1 | 56-39 | ||
| L1 | 65-71 | ||
| L2 | 32-43 | ||
| W1 | 60-38 | ||
| W2 | 54-40 | ||
| W3 | 55-34 | ||
| W4 | 48-41 | ||
| W5 | 46-29 | ||
| W6 | 51-45 | ||
| W7 | 47-19 | ||
| W8 | 61-49 | ||
| W9 | 60-18 | ||
| W10 | 70-41 | ||
|
District XI AAAA Semifinal
|
|||
| W11 | 63-51 | ||
| L1 | 38-41 | ||
| W1 | 51-35 | ||
| W2 | 65-28 | ||
| L1 | 40-50 | ||
| L2 | 39-57 | ||
| L3 | 49-50 | ||
| L4 | 43-48 | ||
|
District XI Quarterfinal
|
|||
| W1 | 38-28 | ||
| W2 | 46-27 | ||
| W3 | 50-29 | ||
| W4 | 50-21 | ||
| W5 | 52-30 | ||
| W6 | 66-42 | ||
| L1 | 51-57 | ||
| W1 | 56-40 | ||
| W2 | 47-19 | ||
| W3 | 63-27 | ||
| W4 | 57-26 | ||
| W5 | 67-21 | ||
| W6 | 63-26 | ||
| W7 | 69-25 | ||
| W8 | 68-40 | ||
|
Madison Siggins 1,000th point
|
|||
| W9 | 64-21 | ||
| W10 | 60-24 | ||
| W11 | 45-13 | ||
| W12 | 48-12 | ||