← Back to opponent history
Girls Basketball Results vs.
Allen
Record (W-L)56-42
Points For4,792
Points Against4,229
Avg For48.9
Avg Against43.2
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 1/13/1956 | W | 40 | 34 | 40-34 |
| 2/9/1956 | L | 35 | 54 | 35-54 |
| 1/11/1957 | L | 68 | 72 | 68-72 |
| 2/5/1957 | L | 35 | 51 | 35-51 |
| 1/16/1959 | L | 54 | 72 | 54-72 |
| 1/17/1961 | L | 48 | 55 | 48-55 |
| 2/14/1961 | L | 53 | 58 | 53-58 |
| 1/9/1962 | W | 45 | 35 | 45-35 |
| 2/13/1962 | W | 51 | 33 | 51-33 |
| 1/29/1963 | W | 41 | 39 | 41-39 |
| 2/19/1963 | W | 57 | 35 | 57-35 |
| 1/30/1964 | W | 45 | 37 | 45-37 |
| 2/28/1964 | W | 61 | 29 | 61-29 |
| 12/5/1975 | L | 22 | 49 | 22-49 |
| 12/8/1976 | L | 32 | 68 | 32-68 |
| 12/7/1977 | L | 33 | 49 | 33-49 |
| 12/7/1978 | L | 35 | 62 | 35-62 |
| 1/28/1981 | L | 32 | 59 | 32-59 |
| 1/25/1982 | W | 53 | 44 | 53-44 |
| 2/19/1982 | W | 56 | 40 | 56-40 |
| 11/26/1982 | W | 50 | 33 | 50-33 |
| 1/28/1983 | W | 66 | 44 | 66-44 |
| 1/6/1984 | W | 50 | 32 | 50-32 |
| 2/18/1984 | L | 52 | 59 | 52-59 |
| 1/8/1985 | L | 38 | 52 | 38-52 |
| 2/15/1986 | L | 43 | 60 | 43-60 |
| 1/8/1987 | L | 42 | 76 | 42-76 |
| 2/14/1987 | L | 47 | 51 | 47-51 |
| 2/27/1987 | W | 55 | 48 | 55-48 |
| 1/15/1988 | L | 39 | 40 | 39-40 |
| 2/13/1988 | L | 36 | 37 | 36-37 |
| 1/10/1989 | L | 39 | 44 | 39-44 |
| 2/9/1989 | W | 52 | 41 | 52-41 |
| 1/9/1990 | W | 56 | 42 | 56-42 |
| 2/9/1990 | W | 54 | 48 | 54-48 |
| 12/3/1996 | L | 31 | 44 | 31-44 |
| 1/17/1997 | L | 24 | 47 | 24-47 |
| 1/6/1998 | W | 56 | 39 | 56-39 |
| 2/10/1998 | L | 65 | 71 | 65-71 |
| 12/27/1999 | L | 32 | 43 | 32-43 |
| 12/10/2001 | W | 60 | 38 | 60-38 |
| 12/27/2001 | W | 54 | 40 | 54-40 |
| 12/3/2002 | W | 55 | 34 | 55-34 |
| 1/24/2003 | W | 48 | 41 | 48-41 |
| 12/2/2003 | W | 46 | 29 | 46-29 |
| 2/20/2004 | W | 51 | 45 | 51-45 |
| 2/23/2004 | W | 47 | 19 | 47-19 |
| 12/17/2004 | W | 61 | 49 | 61-49 |
| 1/28/2005 | W | 60 | 18 | 60-18 |
| 2/22/2005 | W | 70 | 41 | 70-41 |
| Notes: District XI AAAA Semifinal | ||||
| 1/23/2009 | L | 49 | 50 | 49-50 |
| 2/20/2009 | L | 43 | 48 | 43-48 |
| Notes: District XI Quarterfinal | ||||
| 1/30/2010 | W | 38 | 28 | 38-28 |
| 1/28/2011 | W | 46 | 27 | 46-27 |
| 1/27/2012 | W | 50 | 29 | 50-29 |
| 2/7/2013 | W | 50 | 21 | 50-21 |
| 1/24/2014 | W | 52 | 30 | 52-30 |
| 2/6/2017 | W | 66 | 42 | 66-42 |
| 2/5/2018 | L | 51 | 57 | 51-57 |
| 1/26/2021 | W | 56 | 40 | 56-40 |
| 1/28/2021 | W | 47 | 19 | 47-19 |
| 12/21/2021 | W | 63 | 27 | 63-27 |
| 1/28/2022 | W | 57 | 26 | 57-26 |
| 12/13/2022 | W | 67 | 21 | 67-21 |
| 1/27/2023 | W | 63 | 26 | 63-26 |
| 12/6/2023 | W | 69 | 25 | 69-25 |
| 1/22/2024 | W | 68 | 40 | 68-40 |
| Notes: Madison Siggins 1,000th point | ||||
| 12/2/2024 | W | 64 | 21 | 64-21 |
| 1/21/2025 | W | 60 | 24 | 60-24 |
| 12/1/2025 | W | 45 | 13 | 45-13 |
| 1/20/2026 | W | 48 | 12 | 48-12 |
| 1954-1955 | L | 38 | 54 | 38-54 |
| 1954-1955 | L | 56 | 58 | 56-58 |
| 1957-1958 | L | 60 | 67 | 60-67 |
| 1957-1958 | L | 22 | 47 | 22-47 |
| 1959-1960 | W | 73 | 44 | 73-44 |
| 1959-1960 | W | 49 | 42 | 49-42 |
| 1990-1991 | W | 60 | 57 | 60-57 |
| 1990-1991 | W | 64 | 40 | 64-40 |
| 1990-1991 | W | 55 | 43 | 55-43 |
| Notes: District XI Tournament - Consulation game | ||||
| 1991-1992 | W | 61 | 43 | 61-43 |
| 1991-1992 | W | 61 | 55 | 61-55 |
| 1991-1992 | L | 57 | 62 | 57-62 |
| Notes: District XI Quarterfinal | ||||
| 1992-1993 | L | 36 | 47 | 36-47 |
| 1992-1993 | L | 48 | 55 | 48-55 |
| 1992-1993 | L | 46 | 58 | 46-58 |
| Notes: District XI Quarterfinal | ||||
| 1993-1994 | L | 35 | 53 | 35-53 |
| 1993-1994 | L | 28 | 65 | 28-65 |
| 1994-1995 | L | 30 | 41 | 30-41 |
| 1994-1995 | L | 27 | 58 | 27-58 |
| 1995-1996 | L | 24 | 44 | 24-44 |
| 1995-1996 | W | 39 | 28 | 39-28 |
| 2005-2006 | W | 63 | 51 | 63-51 |
| 2005-2006 | L | 38 | 41 | 38-41 |
| 2006-2007 | W | 51 | 35 | 51-35 |
| 2006-2007 | W | 65 | 28 | 65-28 |
| 2007-2008 | L | 40 | 50 | 40-50 |
| 2007-2008 | L | 39 | 57 | 39-57 |
