← Back to opponent history
Boys Wrestling Results vs.
Allen
Record (W-L-T)34-13-0
Points For1,970
Points Against934
Avg For41.9
Avg Against19.9
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 1/31/1961 | L | 14 | 36 | 14-36 |
| 12/7/1961 | L | 11 | 45 | 11-45 |
| 12/6/1962 | L | 5 | 41 | 5-41 |
| 1/9/1964 | L | 6 | 36 | 6-36 |
| 1/7/1965 | L | 17 | 34 | 17-34 |
| 12/9/1965 | L | 3 | 42 | 3-42 |
| 1/25/1975 | L | 21 | 30 | 21-30 |
| 1/8/1976 | W | 36 | 14 | 36-14 |
| 1/6/1977 | W | 35 | 25 | 35-25 |
| 1/5/1978 | L | 16 | 28 | 16-28 |
| 1/13/1979 | W | 35 | 11 | 35-11 |
| 1/17/1980 | W | 30 | 25 | 30-25 |
| 2/5/1981 | W | 33 | 21 | 33-21 |
| 1/3/1985 | L | 9 | 43 | 9-43 |
| 1/3/1986 | L | 12 | 38 | 12-38 |
| 1/7/1987 | W | 27 | 25 | 27-25 |
| 1/12/1989 | W | 33 | 29 | 33-29 |
| 1/10/1990 | W | 32 | 31 | 32-31 |
| 1/22/1997 | W | 65 | 3 | 65-3 |
| 1/7/1998 | W | 70 | 0 | 70-0 |
| 1/29/2003 | W | 55 | 12 | 55-12 |
| 12/10/2003 | W | 67 | 10 | 67-10 |
| 2/10/2005 | W | 47 | 18 | 47-18 |
| 1/25/2006 | W | 53 | 15 | 53-15 |
| 1/9/2008 | W | 73 | 0 | 73-0 |
| 2/4/2009 | W | 59 | 10 | 59-10 |
| Notes: Date unknown | ||||
| 1/13/2010 | W | 75 | 3 | 75-3 |
| 1/31/2011 | W | 68 | 3 | 68-3 |
| 1/11/2012 | W | 56 | 18 | 56-18 |
| 1/9/2013 | W | 82 | 0 | 82-0 |
| 1/8/2014 | W | 72 | 3 | 72-3 |
| 2/11/2015 | W | 65 | 13 | 65-13 |
| 1/24/2018 | W | 71 | 9 | 71-9 |
| 1/23/2019 | W | 56 | 21 | 56-21 |
| 1/22/2021 | W | 77 | 0 | 77-0 |
| 1/8/2025 | W | 58 | 18 | 58-18 |
| 12/17/2025 | W | 57 | 11 | 57-11 |
| 1981-1982 | W | 32 | 26 | 32-26 |
| 1982-1983 | L | 21 | 39 | 21-39 |
| 1983-1984 | L | 29 | 37 | 29-37 |
| 1987-1988 | W | 45 | 9 | 45-9 |
| 1990-1991 | W | 31 | 22 | 31-22 |
| 1991-1992 | L | 24 | 31 | 24-31 |
| 1992-1993 | W | 36 | 22 | 36-22 |
| 1993-1994 | W | 35 | 15 | 35-15 |
| 1994-1995 | W | 55 | 9 | 55-9 |
| 1995-1996 | W | 61 | 3 | 61-3 |
