← Back to opponent history
Boys Swimming and Diving Results vs.
Allen
Record (W-L-T)31-24-0
Points For4,429
Points Against3,061
Avg For80.5
Avg Against55.6
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 1/28/1960 | L | 17 | 69 | 17-69 |
| 12/21/1960 | L | 24 | 62 | 24-62 |
| 2/1/1961 | L | 30 | 56 | 30-56 |
| 1/12/1962 | L | 39 | 47 | 39-47 |
| 1/11/1963 | L | 19 | 67 | 19-67 |
| 1/10/1964 | L | 29 | 57 | 29-57 |
| 1/27/1965 | W | 52 | 43 | 52-43 |
| 1/7/1966 | W | 64 | 31 | 64-31 |
| 1/12/1967 | W | 49 | 46 | 49-46 |
| 1/17/1968 | L | 36 | 59 | 36-59 |
| 2/13/1970 | W | 48 | 47 | 48-47 |
| 12/4/1970 | L | 37 | 58 | 37-58 |
| 12/20/1972 | L | 39 | 56 | 39-56 |
| 1/4/1974 | L | 38 | 45 | 38-45 |
| 2/7/1979 | L | 29 | 54 | 29-54 |
| 2/13/1980 | L | 63 | 109 | 63-109 |
| 11/25/1980 | L | 19 | 64 | 19-64 |
| 12/2/1981 | L | 25 | 58 | 25-58 |
| 12/8/1982 | L | 46 | 80 | 46-80 |
| 12/14/1983 | L | 28 | 54 | 28-54 |
| 1/9/1985 | L | 83 | 84 | 83-84 |
| 1/9/1986 | L | 26 | 57 | 26-57 |
| 2/11/1987 | L | 71 | 100 | 71-100 |
| 12/12/1987 | L | 37 | 46 | 37-46 |
| 12/14/1988 | L | 81 | 90 | 81-90 |
| 12/20/1989 | W | 57 | 26 | 57-26 |
| 1/8/1997 | W | 135 | 37 | 135-37 |
| 1/3/1998 | W | 134 | 30 | 134-30 |
| 1/9/2002 | W | 140 | 40 | 140-40 |
| 1/8/2004 | W | 138 | 48 | 138-48 |
| 1/13/2005 | W | 129 | 57 | 129-57 |
| 1/4/2007 | W | 138 | 48 | 138-48 |
| 1/3/2008 | W | 138 | 48 | 138-48 |
| 1/8/2009 | W | 135 | 51 | 135-51 |
| 1/20/2011 | W | 152 | 34 | 152-34 |
| 1/17/2012 | W | 133 | 53 | 133-53 |
| 1/24/2013 | W | 139 | 41 | 139-41 |
| 1/30/2014 | W | 137 | 43 | 137-43 |
| 2/5/2015 | W | 142 | 42 | 142-42 |
| 2/11/2016 | W | 147 | 37 | 147-37 |
| 1/3/2019 | W | 134 | 32 | 134-32 |
| 1/2/2020 | W | 98 | 63 | 98-63 |
| 1/23/2021 | W | 43 | 32 | 43-32 |
| 2/4/2021 | W | 146 | 30 | 146-30 |
| 1971-1972 | W | 54 | 41 | 54-41 |
| 1974-1975 | L | 17 | 66 | 17-66 |
| 1975-1976 | L | 39 | 129 | 39-129 |
| 1977-1978 | L | 65 | 107 | 65-107 |
| 1990-1991 | W | 122 | 61 | 122-61 |
| 1991-1992 | W | 67 | 25 | 67-25 |
| 1992-1993 | W | 117.5 | 67.5 | 117.5-67.5 |
| 1993-1994 | W | 115 | 70 | 115-70 |
| 1994-1995 | W | 135 | 48 | 135-48 |
| 1995-1996 | W | 134 | 49 | 134-49 |
| 2005-2006 | W | 119 | 66 | 119-66 |
