← Back to opponent history
Girls Swimming and Diving Results vs.
Allen
Record (W-L-T)32-14-0
Points For4,539
Points Against2,312
Avg For98.7
Avg Against50.3
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 4/10/1969 | W | 40 | 37 | 40-37 |
| 4/16/1969 | L | 32 | 45 | 32-45 |
| 4/17/1971 | W | 51 | 26 | 51-26 |
| 4/9/1973 | L | 19 | 67 | 19-67 |
| 10/25/1973 | L | 47 | 119 | 47-119 |
| 10/22/1974 | L | 47 | 124 | 47-124 |
| 10/24/1974 | L | 40 | 43 | 40-43 |
| 1/26/1977 | L | 66 | 105 | 66-105 |
| 1/25/1978 | L | 31 | 52 | 31-52 |
| 2/7/1979 | L | 65 | 106 | 65-106 |
| 2/13/1980 | L | 39 | 44 | 39-44 |
| 11/26/1980 | L | 54 | 117 | 54-117 |
| 12/2/1981 | L | 34 | 49 | 34-49 |
| 12/8/1982 | L | 47 | 82 | 47-82 |
| 12/14/1983 | L | 31 | 52 | 31-52 |
| 1/9/1985 | W | 91 | 81 | 91-81 |
| 1/9/1986 | W | 48 | 35 | 48-35 |
| 2/14/1987 | W | 100 | 72 | 100-72 |
| 12/12/1987 | W | 48 | 35 | 48-35 |
| 12/14/1988 | W | 126 | 42 | 126-42 |
| 12/20/1989 | W | 69 | 14 | 69-14 |
| 1/8/1997 | W | 134 | 51 | 134-51 |
| 1/3/1998 | W | 137 | 49 | 137-49 |
| 1/9/2003 | W | 146 | 40 | 146-40 |
| 1/8/2004 | W | 150 | 35 | 150-35 |
| 1/13/2005 | W | 146 | 40 | 146-40 |
| 1/4/2007 | W | 151 | 34 | 151-34 |
| 1/8/2009 | W | 147 | 39 | 147-39 |
| 1/20/2011 | W | 152 | 31 | 152-31 |
| 1/17/2012 | W | 144 | 39 | 144-39 |
| 1/24/2013 | W | 151 | 29 | 151-29 |
| 1/30/2014 | W | 149 | 33 | 149-33 |
| 2/11/2016 | W | 153 | 26 | 153-26 |
| 1/3/2019 | W | 149 | 31 | 149-31 |
| 1/2/2020 | W | 97 | 72 | 97-72 |
| 1/23/2021 | W | 153 | 27 | 153-27 |
| 2/4/2021 | W | 153 | 21 | 153-21 |
| 1971-1972 | L | 29 | 48 | 29-48 |
| 1990-1991 | W | 131.5 | 54.5 | 131.5-54.5 |
| 1991-1992 | W | 72 | 21 | 72-21 |
| 1992-1993 | W | 146 | 40 | 146-40 |
| 1993-1994 | W | 144 | 42 | 144-42 |
| 1994-1995 | W | 139 | 45 | 139-45 |
| 1995-1996 | W | 144 | 42 | 144-42 |
| 2005-2006 | W | 146 | 39 | 146-39 |
| 2007-2008 | W | 150 | 36 | 150-36 |
