← Back to opponent history
Boys Tennis Results vs.
Allen
Record (W-L)33-11
Points For222
Points Against75
Avg For5.0
Avg Against1.7
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 4/19/1967 | L | 0 | 6 | 0-6 |
| 4/18/1969 | L | 0 | 6 | 0-6 |
| 4/17/1970 | L | 0 | 6 | 0-6 |
| 4/16/1971 | L | 0 | 6 | 0-6 |
| 4/21/1972 | L | 1 | 5 | 1-5 |
| 5/8/1973 | L | 0 | 7 | 0-7 |
| 4/26/1974 | L | 1 | 6 | 1-6 |
| 4/20/1976 | L | 2 | 5 | 2-5 |
| 4/21/1977 | L | 2 | 5 | 2-5 |
| 4/25/1978 | L | 3 | 4 | 3-4 |
| 4/26/1979 | W | 7 | 0 | 7-0 |
| 4/29/1980 | W | 7 | 0 | 7-0 |
| 4/30/1981 | W | 5 | 1 | 5-1 |
| 4/15/1982 | W | 7 | 0 | 7-0 |
| 4/27/1983 | W | 6 | 1 | 6-1 |
| 4/24/1984 | W | 6 | 1 | 6-1 |
| 4/23/1985 | W | 7 | 0 | 7-0 |
| 4/24/1986 | W | 7 | 0 | 7-0 |
| 4/27/1987 | W | 7 | 0 | 7-0 |
| 4/28/1988 | W | 7 | 0 | 7-0 |
| 4/25/1989 | W | 4 | 3 | 4-3 |
| 4/26/1990 | W | 4 | 3 | 4-3 |
| 4/17/1997 | W | 7 | 0 | 7-0 |
| 4/16/1998 | W | 7 | 0 | 7-0 |
| 3/27/2003 | W | 7 | 0 | 7-0 |
| 3/26/2004 | W | 7 | 0 | 7-0 |
| 3/30/2005 | W | 7 | 0 | 7-0 |
| 3/28/2006 | W | 7 | 0 | 7-0 |
| 3/26/2007 | W | 7 | 0 | 7-0 |
| 3/25/2008 | W | 7 | 0 | 7-0 |
| 3/27/2009 | W | 7 | 0 | 7-0 |
| 4/9/2010 | W | 7 | 0 | 7-0 |
| 4/15/2011 | W | 7 | 0 | 7-0 |
| 4/11/2012 | W | 6 | 0 | 6-0 |
| 4/9/2013 | W | 6 | 0 | 6-0 |
| 3/30/2016 | W | 6 | 1 | 6-1 |
| 4/21/2018 | W | 5 | 1 | 5-1 |
| 1990-1991 | W | 6 | 1 | 6-1 |
| 1991-1992 | W | 4 | 1 | 4-1 |
| 1992-1993 | L | 3 | 4 | 3-4 |
| 1993-1994 | W | 6 | 1 | 6-1 |
| 1994-1995 | W | 6 | 1 | 6-1 |
| 1995-1996 | W | 7 | 0 | 7-0 |
| 2013-2014 | W | 7 | 0 | 7-0 |
