← Back to opponent history
Boys Volleyball Results vs.
Allen
Record (W-L)56-8
Points For151
Points Against29
Avg For2.4
Avg Against0.5
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 3/29/1988 | L | 2 | 3 | 2-3 |
| Notes: 14-16, 15-8, 15-8, 12-15, 6-15 | ||||
| 4/19/1988 | L | 2 | 3 | 2-3 |
| Notes: 14-16, 15-8, 5-15, 15-13, 6-15 | ||||
| 3/30/1989 | W | 4 | 1 | 4-1 |
| Notes: 15-13, 11-15, 19-17, 15-7, 15-4 | ||||
| 4/20/1989 | L | 1 | 4 | 1-4 |
| Notes: 12-15, 5-15, 8-15, 15-7, 11-15 | ||||
| 4/3/1990 | W | 2 | 0 | 2-0 |
| Notes: 15-8, 15-5 | ||||
| 4/25/1990 | W | 2 | 0 | 2-0 |
| Notes: 15-9, 15-11 | ||||
| 4/7/1997 | W | 2 | 0 | 2-0 |
| Notes: 15-1, 15-4 | ||||
| 4/25/1997 | W | 2 | 0 | 2-0 |
| Notes: 15-4, 15-6 | ||||
| 3/31/1998 | W | 2 | 0 | 2-0 |
| 4/17/1998 | W | 2 | 0 | 2-0 |
| 4/16/1999 | W | 2 | 0 | 2-0 |
| 5/3/1999 | W | 2 | 0 | 2-0 |
| 4/14/2000 | W | 2 | 0 | 2-0 |
| 5/1/2000 | W | 2 | 0 | 2-0 |
| 3/23/2001 | W | 2 | 1 | 2-1 |
| 4/30/2001 | L | 0 | 2 | 0-2 |
| 3/22/2002 | L | 0 | 2 | 0-2 |
| 4/29/2002 | L | 0 | 2 | 0-2 |
| 5/14/2002 | L | 0 | 2 | 0-2 |
| Notes: District XI Losers Bracket | ||||
| 4/8/2003 | W | 2 | 0 | 2-0 |
| Notes: 15-8, 15-8 | ||||
| 5/2/2003 | W | 2 | 0 | 2-0 |
| Notes: 15-2, 15-9 | ||||
| 4/2/2004 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-13, 25-8 | ||||
| 5/6/2004 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-10, 25-11 | ||||
| 4/11/2005 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-14, 25-8 | ||||
| 5/11/2005 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-11, 25-14 | ||||
| 4/12/2006 | W | 3 | 2 | 3-2 |
| Notes: 26-24, 21-25, 25-22, 14-25, 15-13 | ||||
| 5/12/2006 | W | 3 | 0 | 3-0 |
| Notes: 25-23, 25-23, 25-18 | ||||
| 4/5/2007 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-16, 25-17 | ||||
| 5/9/2007 | W | 3 | 1 | 3-1 |
| Notes: 25-11, 24-26, 25-20, 25-18 | ||||
| 4/3/2008 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-8, 25-14 | ||||
| 5/7/2008 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-15, 25-14 | ||||
| 4/23/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-10, 25-9 | ||||
| 4/29/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-14, 25-17 | ||||
| 4/28/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-21, 25-6 | ||||
| 5/1/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-15, 25-16 | ||||
| 4/30/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-3, 25-13, 25-22 | ||||
| 4/29/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-12, 25-16 | ||||
| 4/28/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-6, 25-17 | ||||
| 4/28/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-7, 25-10 | ||||
| 3/24/2017 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-13, 25-18 | ||||
| 5/1/2017 | W | 3 | 1 | 3-1 |
| Notes: 19-25, 25-11, 25-17, 26-24 | ||||
| 3/23/2018 | W | 3 | 2 | 3-2 |
| Notes: 25-17, 25-15, 21-25, 23-25, 15-7 | ||||
| 4/30/2018 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-18, 25-12 | ||||
| 4/15/2019 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-10, 25-16 | ||||
| 4/6/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-13, 25-14 | ||||
| 5/10/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-7, 25-6 | ||||
| 4/5/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-12, 25-19 | ||||
| 5/2/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-14, 25-15 | ||||
| 4/24/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-13, 25-11 | ||||
| 4/17/2024 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-19, 25-9 | ||||
| 4/16/2025 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-13, 25-10 | ||||
| 4/15/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-16, 25-7 | ||||
| 1990-1991 | W | 2 | 0 | 2-0 |
| Notes: 15-0, 15-3 | ||||
| 1990-1991 | W | 2 | 0 | 2-0 |
| Notes: 15-9, 15-5 | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| Notes: 16-14, 15-8 | ||||
| 1991-1992 | L | 1 | 2 | 1-2 |
| Notes: 8-15, 15-6, 11-15 | ||||
| 1992-1993 | W | 2 | 1 | 2-1 |
| Notes: 15-13, 7-15, 16-14 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: 15-11, 15-13 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 15-9, 15-6 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 16-14, 15-11 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-7, 15-5 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-11, 15-7 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-3, 15-3 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-1, 15-11 | ||||
