| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 58 - 14 | 661 | 276 | 9.2 | 3.8 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 4-2 | ||
| W2 | 8-0 | ||
| L1 | 3-4 | ||
| L2 | 5-8 | ||
| L3 | 5-6 | ||
| L4 | 6-8 | ||
| W1 | 8-4 | ||
| W2 | 5-4 | ||
| L1 | 11-15 | ||
| L2 | 5-8 | ||
| L3 | 8-11 | ||
|
1st Round District XI
|
|||
| W1 | 9-0 | ||
| L1 | 8-10 | ||
| W1 | 9-5 | ||
| W2 | 11-10 | ||
| W3 | 3-0 | ||
| W4 | 12-9 | ||
| W5 | 6-5 | ||
| W6 | 6-4 | ||
| W7 | 3-2 | ||
| L1 | 7-10 | ||
| W1 | 4-0 | ||
| W2 | 2-0 | ||
| W3 | 6-2 | ||
| W4 | 13-2 | ||
| L1 | 2-3 | ||
| W1 | 1-0 | ||
| W2 | 11-6 | ||
| W3 | 7-4 | ||
| W4 | 12-2 | ||
| L1 | 1-3 | ||
| W1 | 6-5 | ||
| W2 | 13-9 | ||
| W3 | 15-3 | ||
| L1 | 12-13 | ||
| W1 | 14-4 | ||
| W2 | 5-3 | ||
| W3 | 17-6 | ||
| L1 | 2-4 | ||
| W1 | 12-5 | ||
| W2 | 12-1 | ||
| W3 | 7-3 | ||
| W4 | 11-3 | ||
| W5 | 6-2 | ||
| W6 | 12-3 | ||
| W7 | 17-7 | ||
| W8 | 18-6 | ||
| W9 | 4-1 | ||
| W10 | 9-2 | ||
| W11 | 8-4 | ||
| W12 | 14-0 | ||
| W13 | 8-2 | ||
| W14 | 15-0 | ||
| W15 | 12-1 | ||
| W16 | 10-0 | ||
| W17 | 14-1 | ||
| L1 | 5-8 | ||
| W1 | 13-3 | ||
| W2 | 5-0 | ||
| W3 | 8-7 | ||
| W4 | 12-0 | ||
| W5 | 15-0 | ||
| W6 | 10-0 | ||
| W7 | 12-1 | ||
| W8 | 12-2 | ||
| W9 | 31-5 | ||
|
25? Blake Barthol 3-3 3 HR 6 RBI 4 Runs BB
|
|||
| W10 | 11-1 | ||
| W11 | 7-0 | ||
| W12 | 12-6 | ||
| W13 | 12-2 | ||
| W14 | 8-2 | ||
| W15 | 14-4 | ||