← Back to opponent history
Softball Results vs.
Allen
Record (W-L)66-10
Points For577
Points Against146
Avg For7.6
Avg Against1.9
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 5/4/1977 | W | 5 | 2 | 5-2 |
| 5/25/1978 | W | 8 | 2 | 8-2 |
| 4/20/1979 | W | 5 | 2 | 5-2 |
| 4/23/1980 | W | 16 | 1 | 16-1 |
| 4/30/1981 | W | 17 | 2 | 17-2 |
| 5/22/1981 | W | 13 | 0 | 13-0 |
| 4/30/1982 | W | 12 | 8 | 12-8 |
| 5/18/1982 | L | 6 | 7 | 6-7 |
| 4/21/1983 | W | 2 | 0 | 2-0 |
| 5/19/1983 | W | 12 | 1 | 12-1 |
| 4/10/1984 | W | 7 | 5 | 7-5 |
| 5/8/1984 | W | 5 | 3 | 5-3 |
| 4/19/1986 | W | 1 | 0 | 1-0 |
| 5/9/1986 | L | 5 | 7 | 5-7 |
| 4/10/1987 | L | 1 | 7 | 1-7 |
| 5/11/1987 | L | 0 | 4 | 0-4 |
| 4/20/1988 | W | 3 | 2 | 3-2 |
| 5/21/1988 | W | 7 | 3 | 7-3 |
| 4/5/1989 | W | 5 | 1 | 5-1 |
| 5/8/1989 | L | 1 | 2 | 1-2 |
| 4/4/1990 | L | 6 | 8 | 6-8 |
| 5/7/1990 | W | 3 | 1 | 3-1 |
| 4/11/1997 | W | 3 | 2 | 3-2 |
| 5/5/1997 | W | 9 | 1 | 9-1 |
| 4/22/1998 | W | 4 | 1 | 4-1 |
| 5/21/1998 | W | 8 | 0 | 8-0 |
| Notes: District XI AAA Quarterfinal | ||||
| 3/31/2003 | W | 16 | 1 | 16-1 |
| 5/2/2003 | W | 8 | 2 | 8-2 |
| 4/2/2004 | W | 8 | 2 | 8-2 |
| 5/6/2004 | W | 4 | 3 | 4-3 |
| 4/10/2006 | W | 6 | 0 | 6-0 |
| 5/12/2006 | W | 3 | 0 | 3-0 |
| 3/3/2007 | W | 13 | 7 | 13-7 |
| 5/2/2007 | W | 10 | 0 | 10-0 |
| 4/3/2008 | W | 6 | 0 | 6-0 |
| 4/30/2008 | W | 3 | 2 | 3-2 |
| 4/23/2009 | W | 6 | 0 | 6-0 |
| 5/13/2009 | W | 2 | 0 | 2-0 |
| Notes: LVIAC Semifinal | ||||
| 5/4/2010 | W | 3 | 1 | 3-1 |
| 5/2/2011 | W | 11 | 1 | 11-1 |
| 4/26/2012 | W | 12 | 0 | 12-0 |
| 4/26/2013 | W | 8 | 0 | 8-0 |
| 4/28/2014 | W | 12 | 2 | 12-2 |
| 5/9/2017 | W | 15 | 0 | 15-0 |
| 5/4/2018 | W | 16 | 1 | 16-1 |
| 4/14/2021 | W | 17 | 0 | 17-0 |
| 4/16/2021 | W | 9 | 1 | 9-1 |
| 4/2/2022 | W | 15 | 0 | 15-0 |
| 4/28/2022 | W | 16 | 3 | 16-3 |
| 3/27/2023 | W | 10 | 2 | 10-2 |
| 4/27/2023 | W | 13 | 1 | 13-1 |
| 3/19/2024 | W | 15 | 0 | 15-0 |
| 4/22/2024 | W | 15 | 0 | 15-0 |
| 3/18/2025 | W | 15 | 0 | 15-0 |
| 4/23/2025 | W | 20 | 1 | 20-1 |
| 3/24/2026 | W | 15 | 0 | 15-0 |
| 4/22/2026 | W | 15 | 0 | 15-0 |
| 1984-1985 | L | 1 | 11 | 1-11 |
| 1984-1985 | W | 3 | 1 | 3-1 |
| 1990-1991 | W | 1 | 0 | 1-0 |
| 1990-1991 | W | 6 | 4 | 6-4 |
| 1990-1991 | L | 3 | 10 | 3-10 |
| Notes: District XI AAA Final | ||||
| 1991-1992 | L | 3 | 4 | 3-4 |
| 1991-1992 | W | 5 | 1 | 5-1 |
| 1992-1993 | W | 4 | 3 | 4-3 |
| 1992-1993 | L | 0 | 1 | 0-1 |
| 1992-1993 | W | 3 | 2 | 3-2 |
| 1993-1994 | W | 5 | 1 | 5-1 |
| 1993-1994 | W | 2 | 1 | 2-1 |
| 1994-1995 | W | 4 | 0 | 4-0 |
| 1994-1995 | W | 3 | 0 | 3-0 |
| 1994-1995 | W | 1 | 0 | 1-0 |
| Notes: District XI AAA Final | ||||
| 1995-1996 | W | 10 | 3 | 10-3 |
| 1995-1996 | W | 5 | 0 | 5-0 |
| 2004-2005 | W | 12 | 2 | 12-2 |
| 2004-2005 | W | 5 | 0 | 5-0 |
