| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 64 - 10 | 547 | 146 | 7.4 | 2.0 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 5-2 | ||
| W2 | 8-2 | ||
| W3 | 5-2 | ||
| W4 | 16-1 | ||
| W5 | 17-2 | ||
| W6 | 13-0 | ||
| W7 | 12-8 | ||
| L1 | 6-7 | ||
| W1 | 2-0 | ||
| W2 | 12-1 | ||
| W3 | 7-5 | ||
| W4 | 5-3 | ||
| L1 | 1-11 | ||
| W1 | 3-1 | ||
| W2 | 1-0 | ||
| L1 | 5-7 | ||
| L2 | 1-7 | ||
| L3 | 0-4 | ||
| W1 | 3-2 | ||
| W2 | 7-3 | ||
| W3 | 5-1 | ||
| L1 | 1-2 | ||
| L2 | 6-8 | ||
| W1 | 3-1 | ||
| W2 | 1-0 | ||
| W3 | 6-4 | ||
| L1 | 3-10 | ||
|
District XI AAA Final
|
|||
| L2 | 3-4 | ||
| W1 | 5-1 | ||
| W2 | 4-3 | ||
| L1 | 0-1 | ||
| W1 | 3-2 | ||
| W2 | 5-1 | ||
| W3 | 2-1 | ||
| W4 | 4-0 | ||
| W5 | 3-0 | ||
| W6 | 1-0 | ||
|
District XI AAA Final
|
|||
| W7 | 10-3 | ||
| W8 | 5-0 | ||
| W9 | 3-2 | ||
| W10 | 9-1 | ||
| W11 | 4-1 | ||
| W12 | 8-0 | ||
|
District XI AAA Quarterfinal
|
|||
| W13 | 16-1 | ||
| W14 | 8-2 | ||
| W15 | 8-2 | ||
| W16 | 4-3 | ||
| W17 | 12-2 | ||
| W18 | 5-0 | ||
| W19 | 6-0 | ||
| W20 | 3-0 | ||
| W21 | 13-7 | ||
| W22 | 10-0 | ||
| W23 | 6-0 | ||
| W24 | 3-2 | ||
| W25 | 6-0 | ||
| W26 | 2-0 | ||
|
LVIAC Semifinal
|
|||
| W27 | 3-1 | ||
| W28 | 11-1 | ||
| W29 | 12-0 | ||
| W30 | 8-0 | ||
| W31 | 12-2 | ||
| W32 | 15-0 | ||
| W33 | 16-1 | ||
| W34 | 17-0 | ||
| W35 | 9-1 | ||
| W36 | 15-0 | ||
| W37 | 16-3 | ||
| W38 | 10-2 | ||
| W39 | 13-1 | ||
| W40 | 15-0 | ||
| W41 | 15-0 | ||
| W42 | 15-0 | ||
| W43 | 20-1 | ||