← Back to opponent history
Boys Track and Field Results vs.
Allen
Record (W-L-T)39-6-0
Points For4,249
Points Against2,116
Avg For94.4
Avg Against47.0
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 5/6/1959 | L | 27 | 75 | 27-75 |
| 5/3/1960 | W | 51 | 48 | 51-48 |
| 5/1/1962 | W | 66.5 | 32.5 | 66.5-32.5 |
| 4/30/1963 | W | 55 | 44 | 55-44 |
| 4/22/1976 | L | 74 | 76 | 74-76 |
| 4/25/1977 | W | 94 | 56 | 94-56 |
| 4/27/1978 | L | 65 | 85 | 65-85 |
| 4/30/1979 | W | 83 | 67 | 83-67 |
| 5/1/1980 | L | 72 | 78 | 72-78 |
| 5/6/1981 | W | 96 | 54 | 96-54 |
| 5/7/1981 | W | 51 | 44 | 51-44 |
| 4/29/1983 | W | 87 | 63 | 87-63 |
| 4/18/1985 | L | 73 | 77 | 73-77 |
| 4/2/1987 | W | 94.66 | 55.33 | 94.66-55.33 |
| 4/11/1988 | W | 88 | 62 | 88-62 |
| 4/13/1989 | W | 87 | 54 | 87-54 |
| 4/17/1990 | W | 83 | 58 | 83-58 |
| 4/1/1998 | W | 114 | 36 | 114-36 |
| 4/26/1999 | W | 98 | 42 | 98-42 |
| 3/24/2000 | W | 128 | 33 | 128-33 |
| 4/2/2001 | W | 116 | 34 | 116-34 |
| 3/25/2003 | W | 102 | 47 | 102-47 |
| 4/10/2008 | W | 124 | 26 | 124-26 |
| 4/8/2009 | W | 128 | 22 | 128-22 |
| 4/24/2013 | W | 132 | 18 | 132-18 |
| 4/10/2014 | W | 121 | 29 | 121-29 |
| 3/30/2015 | W | 138 | 10 | 138-10 |
| 4/5/2016 | W | 108 | 41 | 108-41 |
| 4/19/2021 | W | 133 | 13 | 133-13 |
| 4/1/2025 | W | 131 | 19 | 131-19 |
| 3/31/2026 | W | 113 | 37 | 113-37 |
| 1960-1961 | W | 51 | 48 | 51-48 |
| 1983-1984 | L | 51 | 99 | 51-99 |
| 1985-1986 | W | 116 | 34 | 116-34 |
| 1990-1991 | W | 87 | 6 | 87-6 |
| 1991-1992 | W | 94 | 56 | 94-56 |
| 1992-1993 | W | 103 | 47 | 103-47 |
| 1993-1994 | W | 100 | 50 | 100-50 |
| 1994-1995 | W | 113 | 37 | 113-37 |
| 1995-1996 | W | 103 | 47 | 103-47 |
| 1996-1997 | W | 113.5 | 39.5 | 113.5-39.5 |
| 2003-2004 | W | 82 | 68 | 82-68 |
| 2004-2005 | W | 100 | 50 | 100-50 |
| 2005-2006 | W | 104 | 47 | 104-47 |
| 2006-2007 | W | 98 | 52 | 98-52 |
