| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 38 - 6 | 4,134 | 2,078 | 94.0 | 47.2 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 27-75 | ||
| W1 | 51-48 | ||
| W2 | 51-48 | ||
| W3 | 66-32 | ||
|
Actual score Parkland 66.5 Allen 32.5
|
|||
| W4 | 55-44 | ||
| L1 | 74-76 | ||
| W1 | 94-56 | ||
| L1 | 65-85 | ||
| W1 | 83-67 | ||
| L1 | 72-78 | ||
| W1 | 51-44 | ||
| W2 | 96-54 | ||
| W3 | 87-63 | ||
| L1 | 51-99 | ||
| L2 | 73-77 | ||
| W1 | 116-34 | ||
| W2 | 94-55 | ||
|
Actual score Parkland 94 2/3 Allen 55 1/3
|
|||
| W3 | 88-62 | ||
| W4 | 87-54 | ||
| W5 | 83-58 | ||
| W6 | 87-6 | ||
| W7 | 94-56 | ||
| W8 | 103-47 | ||
| W9 | 100-50 | ||
| W10 | 113-37 | ||
| W11 | 103-47 | ||
| W12 | 113-39 | ||
|
Actual score Parkland 113.5 Allen 39.5
|
|||
| W13 | 114-36 | ||
| W14 | 98-42 | ||
| W15 | 128-33 | ||
| W16 | 116-34 | ||
| W17 | 102-47 | ||
| W18 | 82-68 | ||
| W19 | 100-50 | ||
| W20 | 104-47 | ||
| W21 | 98-52 | ||
| W22 | 124-26 | ||
| W23 | 128-22 | ||
| W24 | 132-18 | ||
| W25 | 121-29 | ||
| W26 | 138-10 | ||
| W27 | 108-41 | ||
| W28 | 133-13 | ||
| W29 | 131-19 | ||