| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 31 - 6 | 3,321 | 1,865 | 89.8 | 50.4 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 60-54 | ||
| L1 | 59-73 | ||
| W1 | 87-45 | ||
| L1 | 60-72 | ||
| L2 | 56-76 | ||
| L3 | 56-75 | ||
|
Actual score Parkland 56.5 Allen 75.5
|
|||
| L4 | 60-81 | ||
| W1 | 82-61 | ||
| W2 | 93-43 | ||
|
Actual score Parkland 93.5 Allen 43.5
|
|||
| W3 | 92-49 | ||
| W4 | 102-39 | ||
| W5 | 76-65 | ||
| W6 | 91-59 | ||
| W7 | 100-41 | ||
| W8 | 92-49 | ||
| W9 | 74-67 | ||
| W10 | 98-47 | ||
| W11 | 90-51 | ||
| W12 | 86-55 | ||
| W13 | 75-66 | ||
| W14 | 51-49 | ||
| W15 | 91-38 | ||
| L1 | 74-76 | ||
| W1 | 75-25 | ||
|
Score appears like 75-75 but record shows Parkland won
|
|||
| W2 | 108-42 | ||
| W3 | 91-59 | ||
| W4 | 78-72 | ||
| W5 | 100-50 | ||
| W6 | 92-57 | ||
| W7 | 90-61 | ||
| W8 | 94-56 | ||
| W9 | 98-52 | ||
| W10 | 140-10 | ||
| W11 | 140-10 | ||
| W12 | 126-24 | ||
| W13 | 145-5 | ||
| W14 | 139-11 | ||