← Back to opponent history
Gymnastics Results vs.
Allen
Record (W-L)1-10
Points For763
Points Against938
Avg For69.3
Avg Against85.3
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 1/5/1976 | L | 55.35 | 79.35 | 55.35-79.35 |
| 1/8/1976 | L | 64.15 | 83.35 | 64.15-83.35 |
| 1/7/1978 | L | 100.35 | 117.85 | 100.35-117.85 |
| 1/14/1978 | L | 72.75 | 93.95 | 72.75-93.95 |
| 1/3/1979 | L | 88.95 | 100.08 | 88.95-100.08 |
| 1/6/1979 | W | 79.5 | 76.55 | 79.5-76.55 |
| 1/5/1980 | L | 71.15 | 92.6 | 71.15-92.6 |
| 1/9/1980 | L | 75.6 | 89.1 | 75.6-89.1 |
| 1/10/1981 | L | 95.05 | 105.25 | 95.05-105.25 |
| 1/13/1982 | L | 59.8 | 99.15 | 59.8-99.15 |
| 1982-1983 | L | 0 | 1 | 0-1 |
| Notes: Forfeit | ||||
