← Back to opponent history
Field Hockey Results vs.
Allen
Record (W-L-T)34-32-8
Points For141
Points Against104
Avg For1.9
Avg Against1.4
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 9/10/1975 | W | 2 | 0 | 2-0 |
| 10/9/1975 | W | 3 | 1 | 3-1 |
| 9/15/1976 | W | 3 | 2 | 3-2 |
| 10/14/1976 | W | 2 | 0 | 2-0 |
| 9/16/1977 | W | 1 | 0 | 1-0 |
| 10/18/1977 | T | 1 | 1 | 1-1 |
| 9/19/1978 | W | 3 | 2 | 3-2 |
| 10/19/1978 | W | 2 | 1 | 2-1 |
| 9/20/1979 | L | 1 | 2 | 1-2 |
| 10/20/1979 | L | 0 | 4 | 0-4 |
| 9/8/1980 | W | 3 | 1 | 3-1 |
| 10/7/1980 | L | 0 | 3 | 0-3 |
| 9/11/1981 | L | 0 | 2 | 0-2 |
| 10/7/1981 | W | 2 | 1 | 2-1 |
| 10/29/1981 | W | 5 | 4 | 5-4 |
| Notes: District XI Quarterfinal | ||||
| 9/15/1982 | W | 2 | 1 | 2-1 |
| 10/8/1982 | T | 1 | 1 | 1-1 |
| 9/13/1983 | L | 0 | 2 | 0-2 |
| 10/11/1983 | T | 1 | 1 | 1-1 |
| 10/2/1984 | L | 1 | 2 | 1-2 |
| 10/25/1984 | L | 0 | 2 | 0-2 |
| 11/2/1984 | W | 3 | 2 | 3-2 |
| 9/4/1985 | L | 0 | 2 | 0-2 |
| 10/1/1985 | L | 0 | 3 | 0-3 |
| 9/5/1986 | L | 0 | 5 | 0-5 |
| 10/2/1986 | L | 1 | 2 | 1-2 |
| 9/10/1987 | T | 1 | 1 | 1-1 |
| 10/5/1987 | L | 0 | 3 | 0-3 |
| 9/21/1988 | W | 2 | 1 | 2-1 |
| 10/10/1988 | L | 1 | 2 | 1-2 |
| 9/13/1989 | L | 0 | 1 | 0-1 |
| 10/9/1989 | L | 0 | 3 | 0-3 |
| 9/4/1996 | W | 2 | 0 | 2-0 |
| 9/27/1996 | W | 1 | 0 | 1-0 |
| 9/5/1997 | W | 4 | 1 | 4-1 |
| 9/30/1997 | W | 3 | 0 | 3-0 |
| 9/18/1998 | W | 2 | 0 | 2-0 |
| 9/25/2003 | W | 3 | 0 | 3-0 |
| 10/1/2003 | W | 3 | 0 | 3-0 |
| 9/13/2004 | W | 2 | 1 | 2-1 |
| 10/12/2004 | W | 2 | 0 | 2-0 |
| 9/10/2005 | L | 1 | 2 | 1-2 |
| 10/10/2005 | L | 1 | 2 | 1-2 |
| 9/8/2006 | L | 2 | 3 | 2-3 |
| 10/9/2006 | L | 1 | 7 | 1-7 |
| 9/4/2007 | L | 0 | 1 | 0-1 |
| 10/2/2007 | L | 0 | 2 | 0-2 |
| 9/27/2008 | L | 0 | 3 | 0-3 |
| 10/14/2008 | L | 1 | 3 | 1-3 |
| 10/3/2009 | W | 3 | 2 | 3-2 |
| 10/20/2009 | W | 1 | 0 | 1-0 |
| Notes: LVIAC Semifinal | ||||
| 10/4/2010 | W | 2 | 1 | 2-1 |
| 9/28/2011 | L | 1 | 2 | 1-2 |
| 9/26/2012 | W | 4 | 0 | 4-0 |
| 9/26/2013 | L | 0 | 1 | 0-1 |
| Notes: Overtime | ||||
| 8/28/2014 | W | 5 | 0 | 5-0 |
| 9/18/2018 | W | 8 | 1 | 8-1 |
| 9/14/2019 | W | 10 | 0 | 10-0 |
| 10/6/2020 | W | 9 | 0 | 9-0 |
| 10/8/2020 | W | 9 | 0 | 9-0 |
| 9/16/2021 | W | 10 | 0 | 10-0 |
| 10/10/2022 | W | 5 | 0 | 5-0 |
| 1990-1991 | T | 0 | 0 | 0-0 |
| 1990-1991 | T | 0 | 0 | 0-0 |
| 1991-1992 | L | 0 | 2 | 0-2 |
| 1991-1992 | L | 1 | 2 | 1-2 |
| 1992-1993 | L | 0 | 1 | 0-1 |
| 1992-1993 | L | 0 | 2 | 0-2 |
| 1993-1994 | T | 1 | 1 | 1-1 |
| 1993-1994 | L | 1 | 2 | 1-2 |
| 1994-1995 | W | 1 | 0 | 1-0 |
| 1994-1995 | T | 1 | 1 | 1-1 |
| 1995-1996 | L | 0 | 2 | 0-2 |
| 1995-1996 | L | 0 | 1 | 0-1 |
