← Back to opponent history
Girls Volleyball Results vs.
Allen
Record (W-L)55-19
Points For159
Points Against61
Avg For2.1
Avg Against0.8
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 3/26/1982 | W | 2 | 1 | 2-1 |
| Notes: 15-2, 15-17, 15-9 | ||||
| 4/21/1982 | W | 2 | 1 | 2-1 |
| Notes: 4-15, 15-1, 15-10 | ||||
| 3/7/1983 | W | 2 | 1 | 2-1 |
| Notes: 15-6, 15-9, 13-15 | ||||
| 3/28/1983 | W | 3 | 0 | 3-0 |
| Notes: 15-8, 15-3, 15-5 | ||||
| 3/12/1984 | W | 3 | 0 | 3-0 |
| Notes: 15-8, 15-21, 15-7 | ||||
| 4/2/1984 | L | 1 | 2 | 1-2 |
| Notes: 13-15, 17-15, 11-15 | ||||
| 9/6/1984 | W | 3 | 0 | 3-0 |
| Notes: 15-12, 15-7, 15-0 | ||||
| 10/4/1984 | L | 0 | 3 | 0-3 |
| Notes: 0-15, 5-15, 13-15 | ||||
| 9/10/1985 | L | 1 | 2 | 1-2 |
| Notes: 9-15, 10-15, 15-7 | ||||
| 10/8/1985 | L | 1 | 2 | 1-2 |
| Notes: 15-9, 13-15, 9-15 | ||||
| 9/11/1986 | L | 1 | 4 | 1-4 |
| Notes: 15-12, 12-15, 7-15, 12-15, 4-15 | ||||
| 10/8/1986 | L | 0 | 5 | 0-5 |
| Notes: 4-15, 4-15, 3-15, 4-15, 11-15 | ||||
| 9/21/1987 | L | 2 | 3 | 2-3 |
| 10/16/1987 | L | 2 | 3 | 2-3 |
| 9/21/1988 | L | 2 | 3 | 2-3 |
| Notes: 13-15, 13-15, 15-8, 15-10, ?-? | ||||
| 10/18/1988 | L | 0 | 3 | 0-3 |
| Notes: 9-15, 13-15, 11-15 | ||||
| 9/22/1989 | L | 1 | 2 | 1-2 |
| Notes: 15-12, 15-17, 11-15 | ||||
| 10/19/1989 | L | 0 | 3 | 0-3 |
| Notes: 1-15, 10-15, 14-16 | ||||
| 9/16/1996 | L | 0 | 2 | 0-2 |
| 10/10/1996 | W | 2 | 0 | 2-0 |
| 9/19/1997 | W | 2 | 0 | 2-0 |
| 9/17/1998 | W | 2 | 0 | 2-0 |
| 9/16/1999 | W | 2 | 0 | 2-0 |
| 9/15/2000 | W | 2 | 0 | 2-0 |
| 9/14/2001 | W | 2 | 1 | 2-1 |
| 9/3/2002 | W | 2 | 1 | 2-1 |
| 10/8/2002 | W | 2 | 1 | 2-1 |
| 9/2/2003 | W | 3 | 0 | 3-0 |
| 10/7/2003 | W | 3 | 0 | 3-0 |
| 9/13/2004 | W | 3 | 0 | 3-0 |
| 10/19/2004 | W | 3 | 0 | 3-0 |
| 9/14/2005 | W | 3 | 0 | 3-0 |
| 10/20/2005 | W | 3 | 0 | 3-0 |
| 9/15/2006 | L | 1 | 3 | 1-3 |
| 10/18/2006 | W | 3 | 1 | 3-1 |
| 9/12/2007 | W | 3 | 1 | 3-1 |
| Notes: 25-19, 25-20, 20-25, 25-23 | ||||
| 10/17/2007 | W | 3 | 0 | 3-0 |
| Notes: 21-25, 25-23, 25-23, 25-23 | ||||
| 10/27/2007 | W | 3 | 0 | 3-0 |
| Notes: District XI AAA Pool Play | ||||
| 10/2/2008 | W | 3 | 0 | 3-0 |
| 10/8/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-12 25-6, 25-14 | ||||
| 10/7/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-6, 25-9, 25-15 | ||||
| 10/6/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-3, 25-14, 25-5 | ||||
| 10/4/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-6, 25-11, 25-11 | ||||
| 10/1/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-4, 25-7, 25-16 | ||||
| 9/2/2014 | W | 3 | 0 | 3-0 |
| 9/4/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-5, 25-7, 25-8 | ||||
| 10/3/2018 | W | 3 | 0 | 3-0 |
| Notes: 25-7, 25-8, 25-8 | ||||
| 9/26/2019 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-8,25-6 | ||||
| 10/6/2020 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-16, 25-8 | ||||
| 10/9/2020 | W | 3 | 0 | 3-0 |
| Notes: 25-7,25-8, 25-7 | ||||
| 9/8/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-5, 25-8, 25-4 | ||||
| 10/6/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-5, 25-7, 25-7 | ||||
| 9/1/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-5, 25-19 | ||||
| 10/3/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-6, 25-12, 25-5 | ||||
| 8/29/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-6, 25-10 | ||||
| 9/28/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-8, 25-4 | ||||
| 8/27/2024 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-4, 25-5 | ||||
| 9/26/2024 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-12, 25-13 | ||||
| 8/26/2025 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-11, 25-17 | ||||
| 9/25/2025 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-12, 25-12 | ||||
| 8/31/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-7, 25-9 | ||||
| 10/1/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-9, 25-6 | ||||
| 1990-1991 | W | 2 | 1 | 2-1 |
| Notes: 15-11, 8-15, 15-11 | ||||
| 1990-1991 | W | 2 | 0 | 2-0 |
| Notes: 15-10, 15-6 | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| Notes: 15-8, 15-7 | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| Notes: 15-6, 15-4 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: 15-7, 15-11 | ||||
| 1992-1993 | W | 2 | 1 | 2-1 |
| Notes: 15-6, 12-15, 15-9 | ||||
| 1993-1994 | L | 0 | 2 | 0-2 |
| Notes: 12-15, 7-15 | ||||
| 1993-1994 | W | 2 | 1 | 2-1 |
| Notes: 15-13, 11-15, 15-13 | ||||
| 1994-1995 | L | 0 | 2 | 0-2 |
| Notes: 10-15, 13-15 | ||||
| 1994-1995 | L | 0 | 2 | 0-2 |
| Notes: 5-15, 8-15 | ||||
| 1995-1996 | L | 0 | 2 | 0-2 |
| Notes: 5-15, 3-15 | ||||
| 1995-1996 | L | 0 | 2 | 0-2 |
| Notes: 11-15, 12-15 | ||||
