Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Boys Cross Country Results vs.

Allen

Record (W-L-T)53-27-1
Points For1,999
Points Against2,860
Avg For24.7
Avg Against35.3

Game History

Date ResultParklandAllenScore
10/14/1965 W 25 30 25-30
9/29/1966 W 24 31 24-31
10/13/1966 W 18 37 18-37
10/19/1967 W 27 29 27-29
10/24/1968 L 31 24 31-24
10/21/1969 W 24 37 24-37
9/22/1970 W 25 30 25-30
9/23/1971 L 42 20 42-20
9/26/1972 L 29 28 29-28
10/8/1974 L 37 22 37-22
9/18/1975 T 28 28 28-28
9/28/1976 W 24.5 34.5 24.5-34.5
9/29/1977 W 24 32 24-32
10/2/1978 W 27 28 27-28
9/24/1979 W 19 39 19-39
10/18/1979 L 32 25 32-25
9/18/1980 W 27 28 27-28
9/25/1980 W 27 29 27-29
10/1/1981 L 30 27 30-27
10/8/1981 L 32 23 32-23
9/30/1982 L 38 23 38-23
10/7/1982 L 36 24 36-24
9/15/1983 L 35 24 35-24
10/3/1983 L 35 24 35-24
9/12/1984 L 31 24 31-24
10/1/1984 L 29 27 29-27
9/9/1985 W 19 36 19-36
9/30/1985 W 26 29 26-29
9/11/1986 L 38 23 38-23
10/2/1986 L 35 23 35-23
9/24/1987 L 38 21 38-21
10/12/1987 L 39 20 39-20
9/2/1988 L 38 19 38-19
10/10/1988 L 38 17 38-17
9/21/1989 L 39 16 39-16
10/10/1989 L 37 19 37-19
9/3/1996 W 15 48 15-48
10/8/1996 W 24 37 24-37
9/2/1997 W 15 47 15-47
9/23/1997 W 16 47 16-47
9/4/1998 W 15 40 15-40
9/3/1999 W 19 36 19-36
9/1/2000 W 25 32 25-32
8/31/2001 W 24 35 24-35
10/1/2002 W 17 46 17-46
9/30/2003 W 17 41 17-41
10/5/2004 W 16 47 16-47
10/5/2005 W 16 43 16-43
10/3/2006 W 18 45 18-45
10/2/2007 W 15 50 15-50
10/6/2009 W 15 50 15-50
9/30/2014 W 15 50 15-50
10/13/2015 W 15 50 15-50
10/11/2016 W 15 50 15-50
10/10/2017 W 15 50 15-50
10/8/2019 W 15 50 15-50
9/23/2020 W 15 50 15-50
10/12/2021 W 15 50 15-50
10/11/2022 W 15 50 15-50
Notes: Allen and Dieruff combined roster
10/10/2023 W 15 50 15-50
Notes: Joint team with Dieruff
10/8/2024 W 15 50 15-50
10/7/2025 W 15 50 15-50
10/12/2026 W 15 50 15-50
1990-1991 L 30 25 30-25
1990-1991 L 50 15 50-15
1991-1992 L 35 20 35-20
1991-1992 L 34 25 34-25
1992-1993 L 32 27 32-27
1992-1993 L 39 19 39-19
1993-1994 W 27 30 27-30
1993-1994 W 22 37 22-37
1994-1995 W 19 44 19-44
Notes: Allen score unknown
1994-1995 W 29 45 29-45
1995-1996 W 15 46 15-46
1995-1996 W 26 32 26-32
2008-2009 W 15 50 15-50
2010-2011 W 15 50 15-50
2011-2012 W 15 50 15-50
2012-2013 W 15 50 15-50
2013-2014 W 15 50 15-50
2018-2019 W 15 50 15-50