← Back to opponent history
Girls Cross Country Results vs.
Allen
Record (W-L-T)45-13-1
Points For1,256
Points Against2,369
Avg For21.3
Avg Against40.2
Game History
| Date | Result | Parkland | Opponent | Score |
|---|---|---|---|---|
| 10/12/2026 | W | 15 | 50 | 15-50 |
| 10/7/2025 | W | 15 | 50 | 15-50 |
| 10/8/2024 | W | 15 | 50 | 15-50 |
| 10/10/2023 | W | 15 | 50 | 15-50 |
| Notes: Joint team with Dieruff | ||||
| 10/11/2022 | W | 15 | 50 | 15-50 |
| Notes: Allen and Dieruff combined roster | ||||
| 10/12/2021 | W | 15 | 50 | 15-50 |
| 9/23/2020 | W | 15 | 50 | 15-50 |
| 10/8/2019 | W | 15 | 50 | 15-50 |
| W | 15 | 50 | 15-50 | |
| 10/10/2017 | W | 15 | 50 | 15-50 |
| 10/11/2016 | W | 15 | 50 | 15-50 |
| 10/13/2015 | W | 15 | 50 | 15-50 |
| 9/30/2014 | W | 15 | 50 | 15-50 |
| W | 19 | 44 | 19-44 | |
| W | 15 | 50 | 15-50 | |
| W | 15 | 50 | 15-50 | |
| W | 15 | 50 | 15-50 | |
| 10/6/2009 | W | 15 | 50 | 15-50 |
| W | 15 | 50 | 15-50 | |
| 10/2/2007 | W | 15 | 50 | 15-50 |
| 10/3/2006 | W | 20 | 44 | 20-44 |
| 10/5/2005 | W | 22 | 41 | 22-41 |
| 10/5/2004 | W | 15 | 48 | 15-48 |
| 9/30/2003 | W | 17 | 46 | 17-46 |
| 10/1/2002 | W | 15 | 50 | 15-50 |
| 8/31/2001 | W | 15 | 48 | 15-48 |
| 9/1/2000 | W | 15 | 65 | 15-65 |
| 9/3/1999 | W | 20 | 35 | 20-35 |
| 9/4/1998 | W | 15 | 40 | 15-40 |
| 9/23/1997 | W | 15 | 50 | 15-50 |
| 9/2/1997 | W | 15 | 50 | 15-50 |
| 10/8/1996 | W | 26 | 29 | 26-29 |
| 9/3/1996 | W | 16 | 47 | 16-47 |
| W | 19 | 38 | 19-38 | |
| W | 21 | 39 | 21-39 | |
| W | 17 | 43 | 17-43 | |
| W | 18 | 42 | 18-42 | |
| Notes: Parkland score unknown | ||||
| W | 15 | 49 | 15-49 | |
| W | 19 | 42 | 19-42 | |
| W | 16 | 43 | 16-43 | |
| W | 23 | 33 | 23-33 | |
| W | 25 | 36 | 25-36 | |
| W | 22 | 33 | 22-33 | |
| L | 29 | 26 | 29-26 | |
| L | 28 | 27 | 28-27 | |
| 10/10/1989 | L | 30 | 26 | 30-26 |
| 9/21/1989 | L | 35 | 21 | 35-21 |
| 10/10/1988 | L | 35 | 21 | 35-21 |
| 9/2/1988 | L | 35 | 22 | 35-22 |
| 10/12/1987 | L | 31 | 24 | 31-24 |
| 9/24/1987 | L | 30 | 26 | 30-26 |
| 10/2/1986 | T | 28 | 28 | 28-28 |
| 9/11/1986 | L | 38 | 21 | 38-21 |
| 9/30/1985 | W | 27 | 28 | 27-28 |
| 9/9/1985 | W | 24 | 31 | 24-31 |
| 10/1/1984 | L | 38 | 23 | 38-23 |
| 9/12/1984 | L | 40 | 21 | 40-21 |
| 10/3/1983 | L | 41 | 20 | 41-20 |
| 9/15/1983 | L | 42 | 19 | 42-19 |
