| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 44 - 13 - 1 | 1,241 | 2,319 | 21.4 | 40.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 42-19 | ||
| L2 | 41-20 | ||
| L3 | 40-21 | ||
| L4 | 38-23 | ||
| W1 | 24-31 | ||
| W2 | 27-28 | ||
| L1 | 38-21 | ||
| T1 | 28-28 | ||
| L1 | 30-26 | ||
| L2 | 31-24 | ||
| L3 | 35-22 | ||
| L4 | 35-21 | ||
| L5 | 35-21 | ||
| L6 | 30-26 | ||
| L7 | 28-27 | ||
| L8 | 29-26 | ||
| W1 | 22-33 | ||
| W2 | 25-36 | ||
| W3 | 23-33 | ||
| W4 | 16-43 | ||
| W5 | 19-42 | ||
| W6 | 15-49 | ||
| W7 | 18-42 | ||
|
Parkland score unknown
|
|||
| W8 | 17-43 | ||
| W9 | 21-39 | ||
| W10 | 19-38 | ||
| W11 | 16-47 | ||
| W12 | 26-29 | ||
| W13 | 15-50 | ||
| W14 | 15-50 | ||
| W15 | 15-40 | ||
| W16 | 20-35 | ||
| W17 | 15-65 | ||
| W18 | 15-48 | ||
| W19 | 15-50 | ||
| W20 | 17-46 | ||
| W21 | 15-48 | ||
| W22 | 22-41 | ||
| W23 | 20-44 | ||
| W24 | 15-50 | ||
| W25 | 15-50 | ||
| W26 | 15-50 | ||
| W27 | 15-50 | ||
| W28 | 15-50 | ||
| W29 | 15-50 | ||
| W30 | 19-44 | ||
| W31 | 15-50 | ||
| W32 | 15-50 | ||
| W33 | 15-50 | ||
| W34 | 15-50 | ||
| W35 | 15-50 | ||
| W36 | 15-50 | ||
| W37 | 15-50 | ||
| W38 | 15-50 | ||
| W39 | 15-50 | ||
|
Allen and Dieruff combined roster
|
|||
| W40 | 15-50 | ||
|
Joint team with Dieruff
|
|||
| W41 | 15-50 | ||
| W42 | 15-50 | ||