← Back to opponent history
Golf Results vs.
Allen
Record (W-L-T)28-17-0
Points For17,688
Points Against18,886
Avg For393.1
Avg Against419.7
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 4/9/1964 | L | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 3 Allen 12 | ||||
| 4/6/1965 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 0 Allen 15 | ||||
| 4/25/1969 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 3 Allen 12 | ||||
| 5/11/1970 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 3 Allen 12 | ||||
| 9/8/1975 | L | 411 | 380 | 411-380 |
| 9/10/1975 | L | 423 | 390 | 423-390 |
| 9/15/1976 | L | 417 | 378 | 417-378 |
| 9/12/1977 | L | 459 | 417 | 459-417 |
| 9/5/1978 | L | 445 | 396 | 445-396 |
| 9/27/1978 | L | 463 | 401 | 463-401 |
| 9/10/1979 | L | 449 | 410 | 449-410 |
| 9/12/1979 | L | 436 | 394 | 436-394 |
| 9/2/1980 | L | 356 | 330 | 356-330 |
| 9/23/1980 | L | 464 | 398 | 464-398 |
| 9/16/1981 | W | 403 | 410 | 403-410 |
| 10/5/1981 | L | 416 | 15 | 416-15 |
| 9/15/1982 | W | 423 | 433 | 423-433 |
| 9/29/1982 | W | 394 | 412 | 394-412 |
| 9/6/1983 | W | 412 | 600 | 412-600 |
| 9/19/1983 | W | 383 | 400 | 383-400 |
| 9/6/1984 | L | 416 | 415 | 416-415 |
| 9/17/1984 | L | 416 | 394 | 416-394 |
| 9/3/1985 | W | 394 | 409 | 394-409 |
| 9/25/1985 | W | 402 | 418 | 402-418 |
| 9/9/1986 | W | 399 | 423 | 399-423 |
| 9/16/1987 | L | 414 | 413 | 414-413 |
| 9/19/1988 | W | 387 | 412 | 387-412 |
| 9/20/1989 | L | 455 | 440 | 455-440 |
| 8/26/1996 | W | 357 | 457 | 357-457 |
| 8/27/1997 | W | 362 | 428 | 362-428 |
| 8/20/2002 | W | 382 | 425 | 382-425 |
| 8/21/2003 | W | 399 | 466 | 399-466 |
| 8/26/2004 | W | 417 | 460 | 417-460 |
| 8/24/2005 | W | 420 | 601 | 420-601 |
| 8/24/2006 | W | 368 | 572 | 368-572 |
| 8/23/2007 | W | 363 | 565 | 363-565 |
| 8/27/2009 | W | 358 | 454 | 358-454 |
| 9/28/2011 | W | 318 | 391 | 318-391 |
| 9/19/2012 | W | 380 | 527 | 380-527 |
| 8/20/2013 | W | 361 | 496 | 361-496 |
| 1990-1991 | W | 417 | 457 | 417-457 |
| 1991-1992 | W | 411 | 442 | 411-442 |
| 1992-1993 | W | 394 | 429 | 394-429 |
| 1993-1994 | L | 418 | 412 | 418-412 |
| 1994-1995 | W | 385 | 413 | 385-413 |
| 1995-1996 | W | 384 | 414 | 384-414 |
| 2008-2009 | W | 374 | 536 | 374-536 |
| 2010-2011 | W | 382 | 453 | 382-453 |
