Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Boys Basketball Results vs.

Allen

Record (W-L)44-57
Points For5,687
Points Against5,938
Avg For56.3
Avg Against58.8

Game History

Date ResultParklandAllenScore
12/30/1969 L 50 92 50-92
3/2/1970 L 59 72 59-72
12/22/1970 L 54 88 54-88
12/28/1971 L 57 66 57-66
12/27/1972 L 58 72 58-72
12/27/1973 L 69 85 69-85
3/4/1974 L 44 46 44-46
12/5/1975 L 53 65 53-65
12/7/1976 L 53 74 53-74
2/24/1977 L 49 76 49-76
Notes: PIAA Tournament - Date unknown
2/23/1978 W 56 54 56-54
Notes: District XI Final
12/8/1978 L 40 73 40-73
3/7/1979 L 33 41 33-41
1/15/1980 W 32 28 32-28
1/27/1981 L 44 59 44-59
1/26/1982 L 43 50 43-50
3/6/1982 L 59 66 59-66
Notes: District XI Quarterfinal
1/28/1983 L 45 53 45-53
1/6/1984 L 41 45 41-45
1/8/1985 L 44 50 44-50
1/9/1986 L 61 69 61-69
2/15/1986 L 54 74 54-74
1/8/1987 L 51 59 51-59
2/14/1987 L 53 69 53-69
1/15/1988 L 45 62 45-62
2/13/1988 L 62 85 62-85
1/10/1989 W 49 48 49-48
2/10/1989 L 48 63 48-63
2/20/1989 W 70 57 70-57
Notes: EPC Tournament
3/4/1989 L 54 61 54-61
Notes: District XI Tournament
1/9/1990 L 55 63 55-63
2/9/1990 L 52 66 52-66
3/10/1990 L 65 66 65-66
Notes: District XI Tournament - Overtime
12/3/1996 W 55 39 55-39
1/17/1997 L 46 55 46-55
1/6/1998 W 44 41 44-41
2/10/1998 W 68 64 68-64
12/21/2000 W 76 45 76-45
12/20/2001 W 72 61 72-61
12/3/2002 L 63 67 63-67
Notes: Overtime
1/24/2003 L 42 59 42-59
3/1/2003 W 59 53 59-53
Notes: District XI Final
12/2/2003 W 62 45 62-45
1/23/2004 W 80 69 80-69
12/17/2004 W 69 50 69-50
1/28/2005 L 48 57 48-57
12/20/2005 L 33 78 33-78
2/3/2006 L 73 77 73-77
12/19/2006 W 64 61 64-61
2/2/2007 W 68 53 68-53
12/15/2007 W 61 51 61-51
1/25/2008 L 55 70 55-70
1/23/2009 W 73 65 73-65
2/11/2009 W 56 45 56-45
Notes: LVIAC Semifinal
1/29/2010 L 49 53 49-53
1/28/2011 L 48 61 48-61
1/27/2012 L 55 56 55-56
Notes: Overtime - Allen hit 3 point FG at buzzer to win
2/7/2013 L 39 60 39-60
1/24/2014 W 82 74 82-74
Notes: 2 Overtimes
2/22/2014 W 59 44 59-44
Notes: District XI AAAA Quarterfinal - Justin Zajko 1,000th point
2/11/2015 W 59 48 59-48
Notes: EPC Semifinal
2/25/2015 W 59 52 59-52
Notes: District XI AAAA Semifinal
2/12/2016 W 82 74 82-74
Notes: EPC Final - Overtime
2/6/2017 L 55 62 55-62
3/1/2017 W 62 58 62-58
Notes: District XI AAAAAA Semifinal - @ PPL Center 7,630 paid attendance
2/5/2018 L 52 60 52-60
12/28/2018 W 58 54 58-54
Notes: Allen Holiday Tournament Championship
3/2/2019 L 50 76 50-76
Notes: District XI AAAAAA Final
2/10/2020 L 61 66 61-66
Notes: EPC Semifinal Overtime @ PPL Center
1/27/2021 L 50 58 50-58
1/28/2021 W 64 51 64-51
3/11/2021 L 51 58 51-58
Notes: District XI AAAAAA Final @ PPL Center
12/21/2021 W 76 41 76-41
1/28/2022 W 57 55 57-55
12/13/2022 W 57 48 57-48
1/27/2023 W 69 46 69-46
12/6/2023 W 71 35 71-35
1/22/2024 W 68 47 68-47
12/2/2024 W 61 48 61-48
1/21/2025 W 63 60 63-60
2/26/2025 W 55 49 55-49
Notes: District XI AAAAAA Semifinal
12/1/2025 L 45 55 45-55
1/20/2026 W 55 44 55-44
2/21/2026 W 60 50 60-50
Notes: District XI AAAAAA Quarterfinal
1950-1951 L 45 60 45-60
1974-1975 L 46 54 46-54
1990-1991 L 47 58 47-58
1990-1991 L 60 79 60-79
1991-1992 L 57 99 57-99
1991-1992 W 75 64 75-64
1991-1992 W 83 63 83-63
Notes: District XI Tournament
1992-1993 L 47 66 47-66
Notes: Christmas Tournament
1992-1993 L 55 56 55-56
1992-1993 L 54 59 54-59
1992-1993 L 47 66 47-66
Notes: District XI Tournament
1993-1994 W 50 46 50-46
1993-1994 W 52 50 52-50
1994-1995 L 45 49 45-49
1994-1995 W 46 39 46-39
1995-1996 W 76 54 76-54
1995-1996 W 61 31 61-31